Cryptocurrency prices today
The crypto market is down 0.5% today. Bitcoin is $64,795.00 ( −0.76%). The biggest move: LayerZero ( −8.99%).
- The market cap of the coins we track whose circulating supply is checked, added together. Coins whose supply isn't checked yet don't count, so sites that count every coin show a higher total.
- $2.2T
- −13.69% in 7 days
- How much the combined value of the coins with a checked supply moved in the last 24 hours. Bigger coins count for more.
- −0.51%
- Weighted by size
- Bitcoin's market cap as a share of the coins we track whose circulating supply is checked, often called Bitcoin dominance. Sites that count every coin show a lower share.
- 59.2%
- Ethereum 10.1%
- How the coins we track moved in the last hour: 20% rose, 46% fell, and 34% moved less than 0.25%. Last 24 hours: 24% up, 69% down. Last 7 days: 6% up, 94% down. Stablecoins don't count.
- 20% up · 46% down 20%▲ 46%▼
- Last 24 hours: 24% up, 69% down. Last 7 days: 6% up, 94% down.
Coins by market cap
Live Updated just now
| How much the price changed over the past 7 days. The small line beside it shows the path the price took. | Price × coins in circulation. The bar shows this coin's share of all the coins we track with a checked supply, once it's 1% or more. | Dollars traded in the last 24 hours on the exchanges we read, in pairs against the dollar or a dollar stablecoin such as USDT. Sites that count more exchanges and pairs show higher figures. | |||||
|---|---|---|---|---|---|---|---|
| 301 | Celer Network #301 CELR −15.80% 7d | $0.001934 Celer Network slips 1.8%, trailing the market. Lagging the market today Open the coin for the full story | −0.36% | Celer Network slips 1.8%, trailing the market. Lagging the market today Open the coin for the full story | −15.80% | $18.67M | $328.88K |
| 302 | Yield Guild Games #302 YGG −11.97% 7d | $0.0185 Yield Guild Games falls 2.8%, trailing the market. Lagging the market today Open the coin for the full story | −0.64% | Yield Guild Games falls 2.8%, trailing the market. Lagging the market today Open the coin for the full story | −11.97% | $18.53M | $380.05K |
| 303 | CyberConnect #303 CYBER −21.87% 7d | $0.2250 CyberConnect slips 0.4%, in line with the market. Moving with the market Open the coin for the full story | +0.90% | CyberConnect slips 0.4%, in line with the market. Moving with the market Open the coin for the full story | −21.87% | $18.49M | $1.44M |
| 304 | Catizen #304 CATI −10.93% 7d | $0.0325 Catizen slips 1.5%, trailing the market. Lagging the market today Open the coin for the full story | −0.58% | Catizen slips 1.5%, trailing the market. Lagging the market today Open the coin for the full story | −10.93% | $18.4M | $320.76K |
| 305 | Lagrange #305 LA −19.53% 7d | $0.0423 Lagrange slips 0.9%, in line with the market. Moving with the market Open the coin for the full story | +1.85% | Lagrange slips 0.9%, in line with the market. Moving with the market Open the coin for the full story | −19.53% | $18.39M | $113.73K |
| 306 | Newton Protocol #306 NEWT −7.17% 7d | $0.0351 Newton Protocol slips 0.4%, in line with the market. Moving with the market Open the coin for the full story | −0.03% | Newton Protocol slips 0.4%, in line with the market. Moving with the market Open the coin for the full story | −7.17% | $18.28M | $150.37K |
| 307 | Hyperlane #307 HYPER −25.41% 7d | $0.0405 Hyperlane falls 3.8%, trailing the market. Lagging the market today Open the coin for the full story | −0.07% | Hyperlane falls 3.8%, trailing the market. Lagging the market today Open the coin for the full story | −25.41% | $18.01M | $86.81K |
| 308 | Ravencoin #308 RVN −12.54% 7d | $0.001081 Ravencoin falls 2.8%, trailing the market. Lagging the market today Open the coin for the full story | −0.37% | Ravencoin falls 2.8%, trailing the market. Lagging the market today Open the coin for the full story | −12.54% | $17.91M | $756.9K |
| 309 | Civic #309 CVC −15.67% 7d | $0.0176 Civic slips 1.1%, trailing the market. Lagging the market today Open the coin for the full story | +0.34% | Civic slips 1.1%, trailing the market. Lagging the market today Open the coin for the full story | −15.67% | $17.6M | $445.42K |
| 310 | WOO #310 WOO −18.98% 7d | $0.00905 WOO falls 3.6%, trailing the market. Lagging the market today Open the coin for the full story | −0.77% | WOO falls 3.6%, trailing the market. Lagging the market today Open the coin for the full story | −18.98% | $17.37M | $343.41K |
| 311 | Bounce #311 AUCTION −13.17% 7d | $2.60 Bounce falls 2.4%, trailing the market. Lagging the market today Open the coin for the full story | −0.04% | Bounce falls 2.4%, trailing the market. Lagging the market today Open the coin for the full story | −13.17% | $17.11M | $336.55K |
| 312 | Smooth Love Potion #312 SLP −10.97% 7d | $0.000414 Smooth Love Potion edges up 0.5%, while the market falls. Beating the market today Open the coin for the full story | +0.49% | Smooth Love Potion edges up 0.5%, while the market falls. Beating the market today Open the coin for the full story | −10.97% | $17.04M | $144.41K |
| 313 | Chia #313 XCH −3.11% 7d | $1.15 Chia edges up 1.1%, while the market falls. Beating the market today Open the coin for the full story | −1.54% | Chia edges up 1.1%, while the market falls. Beating the market today Open the coin for the full story | −3.11% | $16.85M | $248.36K |
| 314 | Animecoin #314 ANIME −15.71% 7d | $0.002049 Animecoin slips 1.5%, trailing the market. Lagging the market today Open the coin for the full story | −0.15% | Animecoin slips 1.5%, trailing the market. Lagging the market today Open the coin for the full story | −15.71% | $16.75M | $79.1K |
| 315 | Aevo #315 AEVO −9.73% 7d | $0.0167 Aevo is flat, while the market falls. Beating the market today Open the coin for the full story | −0.30% | Aevo is flat, while the market falls. Beating the market today Open the coin for the full story | −9.73% | $16.69M | $240.83K |
| 316 | Lorenzo Protocol #316 BANK −19.08% 7d | $0.0187 Lorenzo Protocol falls 4.7%, trailing the market. Lagging the market today Open the coin for the full story | −0.64% | Lorenzo Protocol falls 4.7%, trailing the market. Lagging the market today Open the coin for the full story | −19.08% | $16.56M | $282.62K |
| 317 | IQ #317 IQ −8.94% 7d | $0.000595 IQ slips 1.3%, trailing the market. Lagging the market today Open the coin for the full story | −0.17% | IQ slips 1.3%, trailing the market. Lagging the market today Open the coin for the full story | −8.94% | $16.54M | $107.12K |
| 318 | Stratis #318 STRAX −19.70% 7d | $0.00754 Stratis drops 8.7%, trailing the market. Lagging the market today Open the coin for the full story | −0.26% | Stratis drops 8.7%, trailing the market. Lagging the market today Open the coin for the full story | −19.70% | $16.53M | $440.42K |
| 319 | Blur #319 BLUR −11.52% 7d | $0.00599 Blur slips 1.6%, trailing the market. Lagging the market today Open the coin for the full story | −0.33% | Blur slips 1.6%, trailing the market. Lagging the market today Open the coin for the full story | −11.52% | $16.48M | $573.21K |
| 320 | AVA #320 AVA −12.30% 7d | $0.2161 AVA falls 2.4%, trailing the market. Lagging the market today Open the coin for the full story | +0.14% | AVA falls 2.4%, trailing the market. Lagging the market today Open the coin for the full story | −12.30% | $16.31M | $2.51M |
| 321 | Bubblemaps #321 BMT −14.86% 7d | $0.0207 Bubblemaps drops 7.5%, trailing the market. Lagging the market today Open the coin for the full story | −1.89% | Bubblemaps drops 7.5%, trailing the market. Lagging the market today Open the coin for the full story | −14.86% | $16.27M | $359.29K |
| 322 | ARPA #322 ARPA −12.74% 7d | $0.00808 ARPA slips 1.6%, trailing the market. Lagging the market today Open the coin for the full story | −0.37% | ARPA slips 1.6%, trailing the market. Lagging the market today Open the coin for the full story | −12.74% | $16.16M | $199.17K |
| 323 | Big Time #323 BIGTIME −20.75% 7d | $0.004308 Big Time drops 5.4%, trailing the market. Lagging the market today Open the coin for the full story | −0.53% | Big Time drops 5.4%, trailing the market. Lagging the market today Open the coin for the full story | −20.75% | $16.16M | $96.82K |
| 324 | WAX #324 WAXP −8.80% 7d | $0.00342 WAX slips 1.4%, trailing the market. Lagging the market today Open the coin for the full story | +0.29% | WAX slips 1.4%, trailing the market. Lagging the market today Open the coin for the full story | −8.80% | $16.14M | $211.51K |
| 325 | Cetus Protocol #325 CETUS −14.99% 7d | $0.0163 Cetus Protocol slips 1.7%, trailing the market. Lagging the market today Open the coin for the full story | −0.37% | Cetus Protocol slips 1.7%, trailing the market. Lagging the market today Open the coin for the full story | −14.99% | $15.92M | $940.59K |
| 326 | KernelDAO #326 KERNEL −6.27% 7d | $0.0388 KernelDAO falls 2.9%, trailing the market. Lagging the market today Open the coin for the full story | −0.64% | KernelDAO falls 2.9%, trailing the market. Lagging the market today Open the coin for the full story | −6.27% | $15.88M | $98.05K |
| 327 | Audius #327 AUDIO −6.43% 7d | $0.0108 Audius edges up 0.5%, while the market falls. Beating the market today Open the coin for the full story | −0.37% | Audius edges up 0.5%, while the market falls. Beating the market today Open the coin for the full story | −6.43% | $15.86M | $467.06K |
| 328 | Core #328 CORE −17.64% 7d | $0.0099 Core falls 2.5%, trailing the market. Lagging the market today Open the coin for the full story | −1.30% | Core falls 2.5%, trailing the market. Lagging the market today Open the coin for the full story | −17.64% | $14.89M | $330.21K |
| 329 | ChainGPT #329 CGPT −14.38% 7d | $0.0152 ChainGPT falls 3.2%, trailing the market. Lagging the market today Open the coin for the full story | −0.78% | ChainGPT falls 3.2%, trailing the market. Lagging the market today Open the coin for the full story | −14.38% | $14.69M | $407.31K |
| 330 | QuarkChain #330 QKC −11.11% 7d | $0.00192 QuarkChain falls 2.7%, trailing the market. Lagging the market today Open the coin for the full story | −0.72% | QuarkChain falls 2.7%, trailing the market. Lagging the market today Open the coin for the full story | −11.11% | $14.26M | $240.81K |
| 331 | Dogs #331 DOGS −14.35% 7d | $0.0000256 Dogs falls 3.1%, trailing the market. Lagging the market today Open the coin for the full story | −0.51% | Dogs falls 3.1%, trailing the market. Lagging the market today Open the coin for the full story | −14.35% | $14.08M | $1.05M |
| 332 | Liquity #332 LQTY −17.07% 7d | $0.1428 Liquity falls 3.6%, trailing the market. Lagging the market today Open the coin for the full story | −0.63% | Liquity falls 3.6%, trailing the market. Lagging the market today Open the coin for the full story | −17.07% | $13.88M | $2.74M |
| 333 | Gitcoin #333 GTC −22.81% 7d | $0.1354 Gitcoin slips 0.7%, in line with the market. Moving with the market Open the coin for the full story | +0.39% | Gitcoin slips 0.7%, in line with the market. Moving with the market Open the coin for the full story | −22.81% | $13.54M | $672.56K |
| 334 | Dolomite #334 DOLO −9.23% 7d | $0.0191 Dolomite falls 2.8%, trailing the market. Lagging the market today Open the coin for the full story | −0.37% | Dolomite falls 2.8%, trailing the market. Lagging the market today Open the coin for the full story | −9.23% | $13.36M | $56.33K |
| 335 | Bonfida #335 FIDA −11.19% 7d | $0.0133 Bonfida falls 3.0%, trailing the market. Lagging the market today Open the coin for the full story | −0.15% | Bonfida falls 3.0%, trailing the market. Lagging the market today Open the coin for the full story | −11.19% | $13.34M | $352.83K |
| 336 | Saga #336 SAGA −11.30% 7d | $0.0138 Saga edges up 1.2%, while the market falls. Beating the market today Open the coin for the full story | −0.29% | Saga edges up 1.2%, while the market falls. Beating the market today Open the coin for the full story | −11.30% | $13.18M | $4.08M |
| 337 | aixbt by Virtuals #337 AIXBT −13.19% 7d | $0.0130 aixbt by Virtuals slips 1.3%, trailing the market. Lagging the market today Open the coin for the full story | −0.46% | aixbt by Virtuals slips 1.3%, trailing the market. Lagging the market today Open the coin for the full story | −13.19% | $12.97M | $156.84K |
| 338 | Lumia #338 LUMIA +4.99% 7d | $0.0758 Lumia slips 0.3%, in line with the market. Moving with the market Open the coin for the full story | −0.26% | Lumia slips 0.3%, in line with the market. Moving with the market Open the coin for the full story | +4.99% | $12.89M | $572.19K |
| 339 | WalletConnect Token #339 WCT −13.13% 7d | $0.0261 WalletConnect Token falls 2.8%, trailing the market. Lagging the market today Open the coin for the full story | 0.00% | WalletConnect Token falls 2.8%, trailing the market. Lagging the market today Open the coin for the full story | −13.13% | $12.83M | $150.99K |
| 340 | Chromia #340 CHR −12.49% 7d | $0.0125 Chromia slips 1.7%, trailing the market. Lagging the market today Open the coin for the full story | −0.32% | Chromia slips 1.7%, trailing the market. Lagging the market today Open the coin for the full story | −12.49% | $12.54M | $328.38K |
| 341 | Adventure Gold #341 AGLD −15.04% 7d | $0.1327 Adventure Gold slips 1.3%, trailing the market. Lagging the market today Open the coin for the full story | −0.38% | Adventure Gold slips 1.3%, trailing the market. Lagging the market today Open the coin for the full story | −15.04% | $12.35M | $328.04K |
| 342 | Shentu #342 CTK −8.35% 7d | $0.0735 Shentu falls 4.8%, trailing the market. Lagging the market today Open the coin for the full story | −0.68% | Shentu falls 4.8%, trailing the market. Lagging the market today Open the coin for the full story | −8.35% | $12.22M | $289.4K |
| 343 | Spell #343 SPELL −12.39% 7d | $0.0000622 Spell falls 3.0%, trailing the market. Lagging the market today Open the coin for the full story | −0.32% | Spell falls 3.0%, trailing the market. Lagging the market today Open the coin for the full story | −12.39% | $12.14M | $187.81K |
| 344 | Dymension #344 DYM −10.45% 7d | $0.0125 Dymension slips 0.7%, in line with the market. Moving with the market Open the coin for the full story | −0.32% | Dymension slips 0.7%, in line with the market. Moving with the market Open the coin for the full story | −10.45% | $11.9M | $539.04K |
| 345 | Xai #345 XAI −10.03% 7d | $0.00547 Xai falls 2.3%, trailing the market. Lagging the market today Open the coin for the full story | −0.55% | Xai falls 2.3%, trailing the market. Lagging the market today Open the coin for the full story | −10.03% | $11.66M | $423.11K |
| 346 | Haedal #346 HAEDAL −17.52% 7d | $0.0206 Haedal falls 4.0%, trailing the market. Lagging the market today Open the coin for the full story | −2.07% | Haedal falls 4.0%, trailing the market. Lagging the market today Open the coin for the full story | −17.52% | $11.48M | $193.51K |
| 347 | SynFutures #347 F −13.13% 7d | $0.002104 SynFutures slips 0.8%, in line with the market. Moving with the market Open the coin for the full story | −0.47% | SynFutures slips 0.8%, in line with the market. Moving with the market Open the coin for the full story | −13.13% | $11.3M | $96.88K |
| 348 | Biconomy #348 BICO −17.41% 7d | $0.0113 Biconomy falls 4.3%, trailing the market. Lagging the market today Open the coin for the full story | −0.96% | Biconomy falls 4.3%, trailing the market. Lagging the market today Open the coin for the full story | −17.41% | $11.29M | $485.23K |
| 349 | MovieBloc #349 MBL −13.52% 7d | $0.000563 MovieBloc slips 0.9%, in line with the market. Moving with the market Open the coin for the full story | −0.18% | MovieBloc slips 0.9%, in line with the market. Moving with the market Open the coin for the full story | −13.52% | $11.16M | $1.08M |
| 350 | Tutorial #350 TUT −21.99% 7d | $0.0132 Tutorial slips 1.6%, trailing the market. Lagging the market today Open the coin for the full story | +0.46% | Tutorial slips 1.6%, trailing the market. Lagging the market today Open the coin for the full story | −21.99% | $10.99M | $116.95K |
Showing 301–350 of 611 coins
Today's biggest moves, in context among the 100 largest coins
- LayerZero −8.99% 24h Its lowest price in 7 days. The market holds steady, so this move comes from LayerZero itself.
- Filecoin −6.81% 24h Adding to a 19.3% fall this week. The market holds steady, so this move comes from Filecoin itself. About 2.2 times its usual trading.
- Pudgy Penguins −5.73% 24h Adding to a 23.0% fall this week. The market holds steady, so this move comes from Pudgy Penguins itself. About 3.1 times its usual trading.
Yesterday, 14 Nov: the market −6.38% 24h. The day explained →