Cryptocurrency prices today
The crypto market is down 0.6% today. Bitcoin is $64,763.28 ( −0.80%). The biggest move: LayerZero ( −9.13%).
- The market cap of the coins we track whose circulating supply is checked, added together. Coins whose supply isn't checked yet don't count, so sites that count every coin show a higher total.
- $2.2T
- −13.73% in 7 days
- How much the combined value of the coins with a checked supply moved in the last 24 hours. Bigger coins count for more.
- −0.55%
- Weighted by size
- Bitcoin's market cap as a share of the coins we track whose circulating supply is checked, often called Bitcoin dominance. Sites that count every coin show a lower share.
- 59.2%
- Ethereum 10.1%
- How the coins we track moved in the last hour: 20% rose, 45% fell, and 35% moved less than 0.25%. Last 24 hours: 24% up, 69% down. Last 7 days: 6% up, 94% down. Stablecoins don't count.
- 20% up · 45% down 20%▲ 45%▼
- Last 24 hours: 24% up, 69% down. Last 7 days: 6% up, 94% down.
Coins by market cap
Live Updated just now
| How much the price changed over the past 7 days. The small line beside it shows the path the price took. | Price × coins in circulation. The bar shows this coin's share of all the coins we track with a checked supply, once it's 1% or more. | Dollars traded in the last 24 hours on the exchanges we read, in pairs against the dollar or a dollar stablecoin such as USDT. Sites that count more exchanges and pairs show higher figures. | |||||
|---|---|---|---|---|---|---|---|
| 101 | Tezos #101 XTZ −15.52% 7d | $0.2133 Tezos slips 1.5%, trailing the market. Lagging the market today Open the coin for the full story | +0.09% | Tezos slips 1.5%, trailing the market. Lagging the market today Open the coin for the full story | −15.52% | $240.78M | $2.55M |
| 102 | Beam #102 BEAM +1.13% 7d | $0.004109 Beam falls 2.5%, trailing the market. Lagging the market today Open the coin for the full story | +0.93% | Beam falls 2.5%, trailing the market. Lagging the market today Open the coin for the full story | +1.13% | $210.79M | $2.21M |
| 103 | Bonk #103 BONK −14.80% 7d | $0.00000236 Bonk slips 1.7%, trailing the market. Lagging the market today Open the coin for the full story | −0.84% | Bonk slips 1.7%, trailing the market. Lagging the market today Open the coin for the full story | −14.80% | $207.67M | $12.15M |
| 104 | Optimism #104 OP −19.50% 7d | $0.0809 Optimism falls 3.5%, trailing the market. Lagging the market today Open the coin for the full story | −0.74% | Optimism falls 3.5%, trailing the market. Lagging the market today Open the coin for the full story | −19.50% | $197.99M | $6.72M |
| 105 | Immutable #105 IMX −19.24% 7d | $0.0982 Immutable slips 1.2%, trailing the market. Lagging the market today Open the coin for the full story | −0.30% | Immutable slips 1.2%, trailing the market. Lagging the market today Open the coin for the full story | −19.24% | $196.4M | $1.37M |
| 106 | Terra Luna Classic #106 LUNC −12.84% 7d | $0.00003456 Terra Luna Classic slips 1.5%, trailing the market. Lagging the market today Open the coin for the full story | −0.26% | Terra Luna Classic slips 1.5%, trailing the market. Lagging the market today Open the coin for the full story | −12.84% | $190.85M | $2.47M |
| 107 | Kaia #107 KAIA −5.83% 7d | $0.0291 Kaia edges up 0.3%, while the market falls. Beating the market today Open the coin for the full story | −0.34% | Kaia edges up 0.3%, while the market falls. Beating the market today Open the coin for the full story | −5.83% | $188.22M | $2.49M |
| 108 | Decred #108 DCR −14.46% 7d | $10.53 Decred slips 0.6%, in line with the market. Moving with the market Open the coin for the full story | −0.19% | Decred slips 0.6%, in line with the market. Moving with the market Open the coin for the full story | −14.46% | $186.31M | $1.45M |
| 109 | Axie Infinity #109 AXS −15.78% 7d | $0.6830 Axie Infinity slips 1.9%, trailing the market. Lagging the market today Open the coin for the full story | −0.44% | Axie Infinity slips 1.9%, trailing the market. Lagging the market today Open the coin for the full story | −15.78% | $184.41M | $3.45M |
| 110 | THORChain #110 RUNE −11.61% 7d | $0.5100 THORChain slips 1.7%, trailing the market. Lagging the market today Open the coin for the full story | −0.20% | THORChain slips 1.7%, trailing the market. Lagging the market today Open the coin for the full story | −11.61% | $183.86M | $2.75M |
| 111 | Compound #111 COMP −10.58% 7d | $17.75 Compound falls 4.2%, trailing the market. Lagging the market today Open the coin for the full story | 0.00% | Compound falls 4.2%, trailing the market. Lagging the market today Open the coin for the full story | −10.58% | $177.5M | $3.27M |
| 112 | FLOKI #112 FLOKI −13.52% 7d | $0.00001836 FLOKI edges up 0.3%, while the market falls. Beating the market today Open the coin for the full story | −0.92% | FLOKI edges up 0.3%, while the market falls. Beating the market today Open the coin for the full story | −13.52% | $174.87M | $4.48M |
| 113 | Kamino #113 KMNO −13.23% 7d | $0.0287 Kamino slips 1.9%, trailing the market. Lagging the market today Open the coin for the full story | −0.03% | Kamino slips 1.9%, trailing the market. Lagging the market today Open the coin for the full story | −13.23% | $172.36M | $407.42K |
| 114 | Arweave #114 AR −17.74% 7d | $2.54 Arweave falls 3.4%, trailing the market. Lagging the market today Open the coin for the full story | +0.04% | Arweave falls 3.4%, trailing the market. Lagging the market today Open the coin for the full story | −17.74% | $167.65M | $4.42M |
| 115 | Conflux #115 CFX −18.89% 7d | $0.0334 Conflux drops 6.2%, trailing the market. Lagging the market today Open the coin for the full story | −0.95% | Conflux drops 6.2%, trailing the market. Lagging the market today Open the coin for the full story | −18.89% | $167.05M | $3.99M |
| 116 | Marinade staked SOL #116 MSOL −19.56% 7d | $101.04 Marinade staked SOL falls 2.1%, trailing the market. Lagging the market today Open the coin for the full story | +0.05% | Marinade staked SOL falls 2.1%, trailing the market. Lagging the market today Open the coin for the full story | −19.56% | $160.98M | $2.1K |
| 117 | JasmyCoin #117 JASMY −9.32% 7d | $0.00321 JasmyCoin edges up 0.3%, while the market falls. Beating the market today Open the coin for the full story | 0.00% | JasmyCoin edges up 0.3%, while the market falls. Beating the market today Open the coin for the full story | −9.32% | $158.72M | $3.37M |
| 118 | NEO #118 NEO −13.92% 7d | $1.57 NEO slips 0.6%, in line with the market. Moving with the market Open the coin for the full story | −0.13% | NEO slips 0.6%, in line with the market. Moving with the market Open the coin for the full story | −13.92% | $156.5M | $1.12M |
| 119 | The Graph #119 GRT −10.41% 7d | $0.0166 The Graph edges up 0.7%, while the market falls. Beating the market today Open the coin for the full story | −0.36% | The Graph edges up 0.7%, while the market falls. Beating the market today Open the coin for the full story | −10.41% | $154.12M | $3.15M |
| 120 | Trust Wallet #120 TWT −11.79% 7d | $0.3503 Trust Wallet slips 1.0%, in line with the market. Moving with the market Open the coin for the full story | +0.72% | Trust Wallet slips 1.0%, in line with the market. Moving with the market Open the coin for the full story | −11.79% | $150.58M | $1.72M |
| 121 | SOON #121 SOON −8.67% 7d | $0.2191 SOON edges up 1.5%, while the market falls. Beating the market today Open the coin for the full story | −0.27% | SOON edges up 1.5%, while the market falls. Beating the market today Open the coin for the full story | −8.67% | $147.88M | $1.78M |
| 122 | Jito #122 JTO −18.62% 7d | $0.2653 Jito falls 4.0%, trailing the market. Lagging the market today Open the coin for the full story | −0.64% | Jito falls 4.0%, trailing the market. Lagging the market today Open the coin for the full story | −18.62% | $144.34M | $3.39M |
| 123 | Convex Finance #123 CVX −19.84% 7d | $1.43 Convex Finance drops 5.0%, trailing the market. Lagging the market today Open the coin for the full story | −0.07% | Convex Finance drops 5.0%, trailing the market. Lagging the market today Open the coin for the full story | −19.84% | $143.38M | $4.07M |
| 124 | Gomining Token #124 GMT −7.99% 7d | $0.3488 Gomining Token falls 3.7%, trailing the market. Lagging the market today Open the coin for the full story | +0.29% | Gomining Token falls 3.7%, trailing the market. Lagging the market today Open the coin for the full story | −7.99% | $142.07M | $237.64K |
| 125 | Basic Attention #125 BAT −23.78% 7d | $0.0936 Basic Attention slips 1.2%, trailing the market. Lagging the market today Open the coin for the full story | +0.32% | Basic Attention slips 1.2%, trailing the market. Lagging the market today Open the coin for the full story | −23.78% | $140.4M | $2.74M |
| 126 | IOTA #126 IOTA −10.37% 7d | $0.0311 IOTA falls 3.4%, trailing the market. Lagging the market today Open the coin for the full story | −0.64% | IOTA falls 3.4%, trailing the market. Lagging the market today Open the coin for the full story | −10.37% | $134.51M | $2.54M |
| 127 | Eigenlayer #127 EIGEN −19.95% 7d | $0.1300 Eigenlayer falls 4.8%, trailing the market. Lagging the market today Open the coin for the full story | −0.91% | Eigenlayer falls 4.8%, trailing the market. Lagging the market today Open the coin for the full story | −19.95% | $132.73M | $3.76M |
| 128 | dogwifhat #128 WIF −16.45% 7d | $0.1326 dogwifhat falls 2.5%, trailing the market. Lagging the market today Open the coin for the full story | −0.45% | dogwifhat falls 2.5%, trailing the market. Lagging the market today Open the coin for the full story | −16.45% | $132.45M | $13.78M |
| 129 | Theta Network #129 THETA −6.06% 7d | $0.1303 Theta Network slips 0.5%, in line with the market. Moving with the market Open the coin for the full story | −0.23% | Theta Network slips 0.5%, in line with the market. Moving with the market Open the coin for the full story | −6.06% | $130.3M | $1.91M |
| 130 | Maple Finance #130 SYRUP −23.28% 7d | $0.1028 Maple Finance edges up 1.3%, while the market falls. Beating the market today Open the coin for the full story | +0.29% | Maple Finance edges up 1.3%, while the market falls. Beating the market today Open the coin for the full story | −23.28% | $122.29M | $999.34K |
| 131 | Decentraland #131 MANA −14.55% 7d | $0.0606 Decentraland slips 1.8%, trailing the market. Lagging the market today Open the coin for the full story | −0.07% | Decentraland slips 1.8%, trailing the market. Lagging the market today Open the coin for the full story | −14.55% | $120.29M | $3.24M |
| 132 | Vaulta #132 A −15.11% 7d | $0.0661 Vaulta rises 2.1%, while the market falls. Beating the market today Open the coin for the full story | −0.20% | Vaulta rises 2.1%, while the market falls. Beating the market today Open the coin for the full story | −15.11% | $114.84M | $372.4K |
| 133 | STP #133 STPT −9.80% 7d | $0.0559 STP falls 2.3%, trailing the market. Lagging the market today Open the coin for the full story | +0.72% | STP falls 2.3%, trailing the market. Lagging the market today Open the coin for the full story | −9.80% | $111.7M | $63.83K |
| 134 | DeXe #134 DEXE −14.45% 7d | $1.07 DeXe falls 4.5%, trailing the market. Lagging the market today Open the coin for the full story | −0.56% | DeXe falls 4.5%, trailing the market. Lagging the market today Open the coin for the full story | −14.45% | $107.2M | $1.54M |
| 135 | The Sandbox #135 SAND −13.64% 7d | $0.0357 The Sandbox slips 1.3%, trailing the market. Lagging the market today Open the coin for the full story | −0.58% | The Sandbox slips 1.3%, trailing the market. Lagging the market today Open the coin for the full story | −13.64% | $107.13M | $2.76M |
| 136 | eCash #136 XEC −7.23% 7d | $0.00000526 eCash rises 2.5%, while the market falls. Beating the market today Open the coin for the full story | −0.57% | eCash rises 2.5%, while the market falls. Beating the market today Open the coin for the full story | −7.23% | $105.78M | $713.95K |
| 137 | Chiliz #137 CHZ −12.76% 7d | $0.00971 Chiliz falls 2.8%, trailing the market. Lagging the market today Open the coin for the full story | −0.51% | Chiliz falls 2.8%, trailing the market. Lagging the market today Open the coin for the full story | −12.76% | $103.16M | $1.7M |
| 138 | Prom #138 PROM −1.08% 7d | $5.15 Prom rises 2.1%, while the market falls. Beating the market today Open the coin for the full story | −2.33% | Prom rises 2.1%, while the market falls. Beating the market today Open the coin for the full story | −1.08% | $99.04M | $1.68M |
| 139 | AIOZ Network #139 AIOZ −12.22% 7d | $0.0766 AIOZ Network rises 4.2%, while the market falls. Beating the market today Open the coin for the full story | +0.01% | AIOZ Network rises 4.2%, while the market falls. Beating the market today Open the coin for the full story | −12.22% | $98.88M | $589.19K |
| 140 | Sonic #140 S −9.79% 7d | $0.0333 Sonic falls 2.0%, trailing the market. Lagging the market today Open the coin for the full story | −0.15% | Sonic falls 2.0%, trailing the market. Lagging the market today Open the coin for the full story | −9.79% | $95.85M | $284.68K |
| 141 | 1inch #141 1INCH −14.23% 7d | $0.0669 1inch slips 0.4%, in line with the market. Moving with the market Open the coin for the full story | −0.15% | 1inch slips 0.4%, in line with the market. Moving with the market Open the coin for the full story | −14.23% | $93.49M | $1.74M |
| 142 | BUILDon #142 B −20.72% 7d | $0.0922 BUILDon falls 4.8%, trailing the market. Lagging the market today Open the coin for the full story | +0.22% | BUILDon falls 4.8%, trailing the market. Lagging the market today Open the coin for the full story | −20.72% | $92.2M | $169.91K |
| 143 | Golem #143 GLM −11.26% 7d | $0.0914 Golem slips 0.4%, in line with the market. Moving with the market Open the coin for the full story | −0.11% | Golem slips 0.4%, in line with the market. Moving with the market Open the coin for the full story | −11.26% | $91.4M | $195.31K |
| 144 | Reserve Rights #144 RSR −21.87% 7d | $0.001329 Reserve Rights falls 2.9%, trailing the market. Lagging the market today Open the coin for the full story | −0.60% | Reserve Rights falls 2.9%, trailing the market. Lagging the market today Open the coin for the full story | −21.87% | $91.15M | $903.45K |
| 145 | SuperVerse #145 SUPER −13.69% 7d | $0.1355 SuperVerse slips 0.9%, in line with the market. Moving with the market Open the coin for the full story | −0.44% | SuperVerse slips 0.9%, in line with the market. Moving with the market Open the coin for the full story | −13.69% | $88.91M | $898.06K |
| 146 | SafePal #146 SFP −14.56% 7d | $0.1731 SafePal slips 0.5%, in line with the market. Moving with the market Open the coin for the full story | −0.17% | SafePal slips 0.5%, in line with the market. Moving with the market Open the coin for the full story | −14.56% | $86.55M | $164.9K |
| 147 | KAITO #147 KAITO −17.28% 7d | $0.1704 KAITO drops 8.2%, trailing the market. Lagging the market today Open the coin for the full story | −0.87% | KAITO drops 8.2%, trailing the market. Lagging the market today Open the coin for the full story | −17.28% | $85.11M | $1.33M |
| 148 | Plume #148 PLUME −2.70% 7d | $0.0123 Plume slips 1.3%, trailing the market. Lagging the market today Open the coin for the full story | −0.61% | Plume slips 1.3%, trailing the market. Lagging the market today Open the coin for the full story | −2.70% | $83.82M | $2.16M |
| 149 | MultiversX #149 EGLD −12.48% 7d | $2.60 MultiversX slips 2.0%, trailing the market. Lagging the market today Open the coin for the full story | −0.23% | MultiversX slips 2.0%, trailing the market. Lagging the market today Open the coin for the full story | −12.48% | $81.09M | $2.99M |
| 150 | Aethir #150 ATH −14.79% 7d | $0.003994 Aethir falls 2.5%, trailing the market. Lagging the market today Open the coin for the full story | −0.35% | Aethir falls 2.5%, trailing the market. Lagging the market today Open the coin for the full story | −14.79% | $80.39M | $1.38M |
Showing 101–150 of 611 coins
Today's biggest moves, in context among the 100 largest coins
- LayerZero −9.13% 24h Its lowest price in 7 days. The market holds steady, so this move comes from LayerZero itself.
- Filecoin −6.93% 24h Adding to a 19.4% fall this week. The market holds steady, so this move comes from Filecoin itself. About 2.2 times its usual trading.
- Pudgy Penguins −5.85% 24h Adding to a 23.1% fall this week. The market holds steady, so this move comes from Pudgy Penguins itself. About 3.1 times its usual trading.
Yesterday, 14 Nov: the market −6.38% 24h. The day explained →