Cryptocurrency prices today
The crypto market is down 0.5% today. Bitcoin is $64,795.00 ( −0.76%). The biggest move: LayerZero ( −8.99%).
- The market cap of the coins we track whose circulating supply is checked, added together. Coins whose supply isn't checked yet don't count, so sites that count every coin show a higher total.
- $2.2T
- −13.69% in 7 days
- How much the combined value of the coins with a checked supply moved in the last 24 hours. Bigger coins count for more.
- −0.51%
- Weighted by size
- Bitcoin's market cap as a share of the coins we track whose circulating supply is checked, often called Bitcoin dominance. Sites that count every coin show a lower share.
- 59.2%
- Ethereum 10.1%
- How the coins we track moved in the last hour: 20% rose, 46% fell, and 34% moved less than 0.25%. Last 24 hours: 24% up, 69% down. Last 7 days: 6% up, 94% down. Stablecoins don't count.
- 20% up · 46% down 20%▲ 46%▼
- Last 24 hours: 24% up, 69% down. Last 7 days: 6% up, 94% down.
Coins by market cap
Live Updated just now
| How much the price changed over the past 7 days. The small line beside it shows the path the price took. | Price × coins in circulation. The bar shows this coin's share of all the coins we track with a checked supply, once it's 1% or more. | Dollars traded in the last 24 hours on the exchanges we read, in pairs against the dollar or a dollar stablecoin such as USDT. Sites that count more exchanges and pairs show higher figures. | |||||
|---|---|---|---|---|---|---|---|
| 201 | Threshold Network #201 T −14.13% 7d | $0.00389 Threshold Network falls 3.2%, trailing the market. Lagging the market today Open the coin for the full story | −0.26% | Threshold Network falls 3.2%, trailing the market. Lagging the market today Open the coin for the full story | −14.13% | $43.39M | $358.24K |
| 202 | Request #202 REQ −9.30% 7d | $0.0429 Request jumps 5.9%, while the market falls. Beating the market today Open the coin for the full story | 0.00% | Request jumps 5.9%, while the market falls. Beating the market today Open the coin for the full story | −9.30% | $42.87M | $1M |
| 203 | Lisk #203 LSK −17.90% 7d | $0.1459 Lisk edges up 1.6%, while the market falls. Beating the market today Open the coin for the full story | −0.61% | Lisk edges up 1.6%, while the market falls. Beating the market today Open the coin for the full story | −17.90% | $41.88M | $2.13M |
| 204 | Nervos Network #204 CKB −11.94% 7d | $0.000826 Nervos Network falls 2.1%, trailing the market. Lagging the market today Open the coin for the full story | −0.60% | Nervos Network falls 2.1%, trailing the market. Lagging the market today Open the coin for the full story | −11.94% | $41.22M | $736.02K |
| 205 | io.net #205 IO −17.03% 7d | $0.0960 io.net falls 2.8%, trailing the market. Lagging the market today Open the coin for the full story | −0.72% | io.net falls 2.8%, trailing the market. Lagging the market today Open the coin for the full story | −17.03% | $41.2M | $1.81M |
| 206 | Turbo #206 TURBO −16.85% 7d | $0.000592 Turbo falls 3.0%, trailing the market. Lagging the market today Open the coin for the full story | −0.17% | Turbo falls 3.0%, trailing the market. Lagging the market today Open the coin for the full story | −16.85% | $40.85M | $2.63M |
| 207 | Axelar #207 AXL −8.96% 7d | $0.0325 Axelar falls 2.7%, trailing the market. Lagging the market today Open the coin for the full story | −0.31% | Axelar falls 2.7%, trailing the market. Lagging the market today Open the coin for the full story | −8.96% | $40.8M | $631.75K |
| 208 | Status #208 SNT −8.09% 7d | $0.005864 Status rises 4.5%, while the market falls. Beating the market today Open the coin for the full story | −1.89% | Status rises 4.5%, while the market falls. Beating the market today Open the coin for the full story | −8.09% | $39.9M | $2.67M |
| 209 | Creditcoin #209 CTC −9.21% 7d | $0.0723 Creditcoin is flat, in line with the market. Moving with the market Open the coin for the full story | +0.39% | Creditcoin is flat, in line with the market. Moving with the market Open the coin for the full story | −9.21% | $39.73M | $2.48M |
| 210 | Astar #210 ASTR −11.75% 7d | $0.004422 Astar falls 2.4%, trailing the market. Lagging the market today Open the coin for the full story | −0.32% | Astar falls 2.4%, trailing the market. Lagging the market today Open the coin for the full story | −11.75% | $39.35M | $392.89K |
| 211 | Nano #211 XNO −9.54% 7d | $0.2940 Nano drops 11.6%, trailing the market. Lagging the market today Open the coin for the full story | −6.16% | Nano drops 11.6%, trailing the market. Lagging the market today Open the coin for the full story | −9.54% | $39.17M | $137.85K |
| 212 | Bio Protocol #212 BIO −15.10% 7d | $0.0163 Bio Protocol falls 4.0%, trailing the market. Lagging the market today Open the coin for the full story | −0.67% | Bio Protocol falls 4.0%, trailing the market. Lagging the market today Open the coin for the full story | −15.10% | $38.62M | $271.21K |
| 213 | Alchemy Pay #213 ACH −12.65% 7d | $0.00373 Alchemy Pay falls 2.1%, trailing the market. Lagging the market today Open the coin for the full story | −0.53% | Alchemy Pay falls 2.1%, trailing the market. Lagging the market today Open the coin for the full story | −12.65% | $38.36M | $671.53K |
| 214 | Dusk #214 DUSK −13.76% 7d | $0.0627 Dusk is flat, while the market falls. Beating the market today Open the coin for the full story | −0.48% | Dusk is flat, while the market falls. Beating the market today Open the coin for the full story | −13.76% | $38.23M | $1.59M |
| 215 | Venus #215 XVS −16.08% 7d | $2.32 Venus is flat, while the market falls. Beating the market today Open the coin for the full story | −0.34% | Venus is flat, while the market falls. Beating the market today Open the coin for the full story | −16.08% | $38.2M | $463.34K |
| 216 | Initia #216 INIT −7.12% 7d | $0.1131 Initia jumps 21.0%, while the market falls. Beating the market today Open the coin for the full story | −2.25% | Initia jumps 21.0%, while the market falls. Beating the market today Open the coin for the full story | −7.12% | $37.83M | $592.99K |
| 217 | Open Campus #217 EDU −0.47% 7d | $0.0428 Open Campus rises 2.4%, while the market falls. Beating the market today Open the coin for the full story | −0.47% | Open Campus rises 2.4%, while the market falls. Beating the market today Open the coin for the full story | −0.47% | $37.3M | $366.79K |
| 218 | Siacoin #218 SC −15.34% 7d | $0.000574 Siacoin falls 3.5%, trailing the market. Lagging the market today Open the coin for the full story | +0.35% | Siacoin falls 3.5%, trailing the market. Lagging the market today Open the coin for the full story | −15.34% | $37.2M | $222.46K |
| 219 | Tellor Tributes #219 TRB −13.51% 7d | $13.06 Tellor Tributes slips 1.8%, trailing the market. Lagging the market today Open the coin for the full story | −0.23% | Tellor Tributes slips 1.8%, trailing the market. Lagging the market today Open the coin for the full story | −13.51% | $37.01M | $1.48M |
| 220 | Ontology #220 ONT −8.36% 7d | $0.0367 Ontology falls 3.6%, trailing the market. Lagging the market today Open the coin for the full story | −0.46% | Ontology falls 3.6%, trailing the market. Lagging the market today Open the coin for the full story | −8.36% | $36.74M | $381.83K |
| 221 | Celo #221 CELO −6.93% 7d | $0.0597 Celo falls 2.1%, trailing the market. Lagging the market today Open the coin for the full story | −0.13% | Celo falls 2.1%, trailing the market. Lagging the market today Open the coin for the full story | −6.93% | $36.39M | $1.38M |
| 222 | AltLayer #222 ALT −11.98% 7d | $0.00463 AltLayer falls 4.3%, trailing the market. Lagging the market today Open the coin for the full story | −0.43% | AltLayer falls 4.3%, trailing the market. Lagging the market today Open the coin for the full story | −11.98% | $36.35M | $3.65M |
| 223 | Enjin Coin #223 ENJ −15.12% 7d | $0.0191 Enjin Coin slips 1.0%, trailing the market. Lagging the market today Open the coin for the full story | −0.26% | Enjin Coin slips 1.0%, trailing the market. Lagging the market today Open the coin for the full story | −15.12% | $35.59M | $685.08K |
| 224 | Polymesh #224 POLYX −12.80% 7d | $0.0259 Polymesh falls 3.9%, trailing the market. Lagging the market today Open the coin for the full story | −0.38% | Polymesh falls 3.9%, trailing the market. Lagging the market today Open the coin for the full story | −12.80% | $34.67M | $660.57K |
| 225 | Terra #225 LUNA −14.21% 7d | $0.0314 Terra slips 1.3%, trailing the market. Lagging the market today Open the coin for the full story | 0.00% | Terra slips 1.3%, trailing the market. Lagging the market today Open the coin for the full story | −14.21% | $33.93M | $810.79K |
| 226 | BOOK OF MEME #226 BOME −19.12% 7d | $0.0004898 BOOK OF MEME falls 2.6%, trailing the market. Lagging the market today Open the coin for the full story | −0.24% | BOOK OF MEME falls 2.6%, trailing the market. Lagging the market today Open the coin for the full story | −19.12% | $33.73M | $1.71M |
| 227 | Lista DAO #227 LISTA −7.32% 7d | $0.0671 Lista DAO falls 2.9%, trailing the market. Lagging the market today Open the coin for the full story | +0.15% | Lista DAO falls 2.9%, trailing the market. Lagging the market today Open the coin for the full story | −7.32% | $33.42M | $351.84K |
| 228 | Berachain BERA #228 BERA −16.34% 7d | $0.0906 Berachain BERA drops 8.8%, trailing the market. Lagging the market today Open the coin for the full story | −1.52% | Berachain BERA drops 8.8%, trailing the market. Lagging the market today Open the coin for the full story | −16.34% | $33.15M | $491.6K |
| 229 | Kava #229 KAVA −54.90% 7d | $0.0306 Kava drops 7.9%, trailing the market. Lagging the market today Open the coin for the full story | −2.67% | Kava drops 7.9%, trailing the market. Lagging the market today Open the coin for the full story | −54.90% | $33.14M | $15.03M |
| 230 | SPACE ID #230 ID −21.13% 7d | $0.0209 SPACE ID falls 4.6%, trailing the market. Lagging the market today Open the coin for the full story | −0.48% | SPACE ID falls 4.6%, trailing the market. Lagging the market today Open the coin for the full story | −21.13% | $32.65M | $647.88K |
| 231 | Brett #231 BRETT −11.32% 7d | $0.003267 Brett slips 0.5%, in line with the market. Moving with the market Open the coin for the full story | +0.03% | Brett slips 0.5%, in line with the market. Moving with the market Open the coin for the full story | −11.32% | $32.37M | $1.66M |
| 232 | Ankr Network #232 ANKR −15.89% 7d | $0.00323 Ankr Network slips 0.6%, in line with the market. Moving with the market Open the coin for the full story | −0.62% | Ankr Network slips 0.6%, in line with the market. Moving with the market Open the coin for the full story | −15.89% | $32.3M | $395.96K |
| 233 | Snek #233 SNEK −10.21% 7d | $0.000431 Snek rises 3.5%, while the market falls. Beating the market today Open the coin for the full story | +0.47% | Snek rises 3.5%, while the market falls. Beating the market today Open the coin for the full story | −10.21% | $32.2M | $390.31K |
| 234 | DODO #234 DODO +45.91% 7d | $0.0321 DODO falls 2.2%, trailing the market. Lagging the market today Open the coin for the full story | −0.65% | DODO falls 2.2%, trailing the market. Lagging the market today Open the coin for the full story | +45.91% | $32.1M | $4.59M |
| 235 | Ronin #235 RON −16.52% 7d | $0.0379 Ronin falls 3.1%, trailing the market. Lagging the market today Open the coin for the full story | 0.00% | Ronin falls 3.1%, trailing the market. Lagging the market today Open the coin for the full story | −16.52% | $31.59M | $449.32K |
| 236 | Oasis Network #236 ROSE −15.00% 7d | $0.00459 Oasis Network slips 1.5%, trailing the market. Lagging the market today Open the coin for the full story | −0.22% | Oasis Network slips 1.5%, trailing the market. Lagging the market today Open the coin for the full story | −15.00% | $30.89M | $888.65K |
| 237 | Metaplex #237 MPLX −10.88% 7d | $0.0652 Metaplex jumps 5.3%, while the market falls. Beating the market today Open the coin for the full story | +0.29% | Metaplex jumps 5.3%, while the market falls. Beating the market today Open the coin for the full story | −10.88% | $30.66M | $498.23K |
| 238 | Mask Network #238 MASK −17.44% 7d | $0.3030 Mask Network slips 1.9%, trailing the market. Lagging the market today Open the coin for the full story | −0.33% | Mask Network slips 1.9%, trailing the market. Lagging the market today Open the coin for the full story | −17.44% | $30.3M | $684.78K |
| 239 | SSV Network #239 SSV −16.68% 7d | $1.84 SSV Network falls 2.1%, trailing the market. Lagging the market today Open the coin for the full story | −0.16% | SSV Network falls 2.1%, trailing the market. Lagging the market today Open the coin for the full story | −16.68% | $30.08M | $664.82K |
| 240 | iExec RLC #240 RLC −17.33% 7d | $0.3440 iExec RLC slips 0.5%, in line with the market. Moving with the market Open the coin for the full story | +0.41% | iExec RLC slips 0.5%, in line with the market. Moving with the market Open the coin for the full story | −17.33% | $29.93M | $761.52K |
| 241 | Notcoin #241 NOT −5.99% 7d | $0.000298 Notcoin falls 2.3%, trailing the market. Lagging the market today Open the coin for the full story | −1.00% | Notcoin falls 2.3%, trailing the market. Lagging the market today Open the coin for the full story | −5.99% | $29.63M | $1.1M |
| 242 | Gravity #242 G −12.71% 7d | $0.00261 Gravity slips 1.9%, trailing the market. Lagging the market today Open the coin for the full story | −0.38% | Gravity slips 1.9%, trailing the market. Lagging the market today Open the coin for the full story | −12.71% | $29.24M | $598.77K |
| 243 | Manta Network #243 MANTA −19.55% 7d | $0.0410 Manta Network falls 2.9%, trailing the market. Lagging the market today Open the coin for the full story | −0.70% | Manta Network falls 2.9%, trailing the market. Lagging the market today Open the coin for the full story | −19.55% | $29.15M | $2.15M |
| 244 | Mubarak #244 MUBARAK −26.95% 7d | $0.0291 Mubarak slips 1.8%, trailing the market. Lagging the market today Open the coin for the full story | −0.70% | Mubarak slips 1.8%, trailing the market. Lagging the market today Open the coin for the full story | −26.95% | $29.09M | $2.55M |
| 245 | Peanut the Squirrel #245 PNUT −13.36% 7d | $0.0289 Peanut the Squirrel slips 1.5%, trailing the market. Lagging the market today Open the coin for the full story | −0.35% | Peanut the Squirrel slips 1.5%, trailing the market. Lagging the market today Open the coin for the full story | −13.36% | $28.85M | $1.67M |
| 246 | Verge #246 XVG −13.16% 7d | $0.001722 Verge falls 2.5%, trailing the market. Lagging the market today Open the coin for the full story | −0.35% | Verge falls 2.5%, trailing the market. Lagging the market today Open the coin for the full story | −13.16% | $28.45M | $293.21K |
| 247 | Magic Eden #247 ME −14.69% 7d | $0.0375 Magic Eden slips 2.0%, trailing the market. Lagging the market today Open the coin for the full story | −0.37% | Magic Eden slips 2.0%, trailing the market. Lagging the market today Open the coin for the full story | −14.69% | $28.22M | $566.95K |
| 248 | Nillion #248 NIL −13.84% 7d | $0.0498 Nillion slips 0.3%, in line with the market. Moving with the market Open the coin for the full story | −0.44% | Nillion slips 0.3%, in line with the market. Moving with the market Open the coin for the full story | −13.84% | $28.14M | $1.62M |
| 249 | Pax Dollar #249 USDP +0.06% 7d | $0.9985 Pax Dollar holds its $1 peg. Built to stay at $1 Beating the market today Open the coin for the full story | 0.00% | Pax Dollar holds its $1 peg. Built to stay at $1 Beating the market today Open the coin for the full story | +0.06% | $28.04M | — |
| 250 | Flow #250 FLOW −14.84% 7d | $0.0172 Flow drops 5.7%, trailing the market. Lagging the market today Open the coin for the full story | +0.12% | Flow drops 5.7%, trailing the market. Lagging the market today Open the coin for the full story | −14.84% | $27.89M | $656.56K |
Showing 201–250 of 611 coins
Today's biggest moves, in context among the 100 largest coins
- LayerZero −8.99% 24h Its lowest price in 7 days. The market holds steady, so this move comes from LayerZero itself.
- Filecoin −6.81% 24h Adding to a 19.3% fall this week. The market holds steady, so this move comes from Filecoin itself. About 2.2 times its usual trading.
- Pudgy Penguins −5.73% 24h Adding to a 23.0% fall this week. The market holds steady, so this move comes from Pudgy Penguins itself. About 3.1 times its usual trading.
Yesterday, 14 Nov: the market −6.38% 24h. The day explained →