Cryptocurrency prices today
The crypto market is down 0.5% today. Bitcoin is $64,795.00 ( −0.76%). The biggest move: LayerZero ( −8.99%).
- The market cap of the coins we track whose circulating supply is checked, added together. Coins whose supply isn't checked yet don't count, so sites that count every coin show a higher total.
- $2.2T
- −13.69% in 7 days
- How much the combined value of the coins with a checked supply moved in the last 24 hours. Bigger coins count for more.
- −0.51%
- Weighted by size
- Bitcoin's market cap as a share of the coins we track whose circulating supply is checked, often called Bitcoin dominance. Sites that count every coin show a lower share.
- 59.2%
- Ethereum 10.1%
- How the coins we track moved in the last hour: 20% rose, 46% fell, and 34% moved less than 0.25%. Last 24 hours: 24% up, 69% down. Last 7 days: 6% up, 94% down. Stablecoins don't count.
- 20% up · 46% down 20%▲ 46%▼
- Last 24 hours: 24% up, 69% down. Last 7 days: 6% up, 94% down.
Coins by market cap
Live Updated just now
| How much the price changed over the past 7 days. The small line beside it shows the path the price took. | Price × coins in circulation. The bar shows this coin's share of all the coins we track with a checked supply, once it's 1% or more. | Dollars traded in the last 24 hours on the exchanges we read, in pairs against the dollar or a dollar stablecoin such as USDT. Sites that count more exchanges and pairs show higher figures. | |||||
|---|---|---|---|---|---|---|---|
| 251 | Renzo #251 REZ −23.55% 7d | $0.002902 Renzo falls 2.8%, trailing the market. Lagging the market today Open the coin for the full story | +0.14% | Renzo falls 2.8%, trailing the market. Lagging the market today Open the coin for the full story | −23.55% | $27.81M | $736.74K |
| 252 | Origin Protocol #252 OGN −11.82% 7d | $0.0197 Origin Protocol slips 1.2%, trailing the market. Lagging the market today Open the coin for the full story | +0.15% | Origin Protocol slips 1.2%, trailing the market. Lagging the market today Open the coin for the full story | −11.82% | $27.76M | $466.85K |
| 253 | Synapse #253 SYN −17.38% 7d | $0.1166 Synapse jumps 6.4%, while the market falls. Beating the market today Open the coin for the full story | +0.38% | Synapse jumps 6.4%, while the market falls. Beating the market today Open the coin for the full story | −17.38% | $27.55M | $1.07M |
| 254 | ARK #254 ARK −11.73% 7d | $0.1369 ARK slips 1.7%, trailing the market. Lagging the market today Open the coin for the full story | −0.87% | ARK slips 1.7%, trailing the market. Lagging the market today Open the coin for the full story | −11.73% | $27.44M | $210.6K |
| 255 | Rocket Pool #255 RPL −11.04% 7d | $1.19 Rocket Pool slips 1.7%, trailing the market. Lagging the market today Open the coin for the full story | +0.25% | Rocket Pool slips 1.7%, trailing the market. Lagging the market today Open the coin for the full story | −11.04% | $27.39M | $109.75K |
| 256 | Ontology Gas #256 ONG −12.29% 7d | $0.0552 Ontology Gas falls 3.3%, trailing the market. Lagging the market today Open the coin for the full story | −0.38% | Ontology Gas falls 3.3%, trailing the market. Lagging the market today Open the coin for the full story | −12.29% | $26.86M | $333.03K |
| 257 | Centrifuge #257 CFG −23.48% 7d | $0.0704 Centrifuge falls 4.2%, trailing the market. Lagging the market today Open the coin for the full story | −0.71% | Centrifuge falls 4.2%, trailing the market. Lagging the market today Open the coin for the full story | −23.48% | $26.83M | $167.26K |
| 258 | Space and Time #258 SXT −5.61% 7d | $0.008234 Space and Time falls 4.1%, trailing the market. Lagging the market today Open the coin for the full story | −1.05% | Space and Time falls 4.1%, trailing the market. Lagging the market today Open the coin for the full story | −5.61% | $26.76M | $196.44K |
| 259 | GMT #259 GMT −7.29% 7d | $0.00547 GMT edges up 0.6%, while the market falls. Beating the market today Open the coin for the full story | +0.18% | GMT edges up 0.6%, while the market falls. Beating the market today Open the coin for the full story | −7.29% | $26.45M | $809.94K |
| 260 | Moca Network #260 MOCA −17.22% 7d | $0.006114 Moca Network drops 5.7%, trailing the market. Lagging the market today Open the coin for the full story | −0.42% | Moca Network drops 5.7%, trailing the market. Lagging the market today Open the coin for the full story | −17.22% | $25.88M | $2.74M |
| 261 | Osmosis #261 OSMO −12.47% 7d | $0.0330 Osmosis jumps 5.8%, while the market falls. Beating the market today Open the coin for the full story | +1.54% | Osmosis jumps 5.8%, while the market falls. Beating the market today Open the coin for the full story | −12.47% | $25.85M | $697.51K |
| 262 | API3 #262 API3 −18.65% 7d | $0.1884 API3 falls 3.5%, trailing the market. Lagging the market today Open the coin for the full story | −0.11% | API3 falls 3.5%, trailing the market. Lagging the market today Open the coin for the full story | −18.65% | $25.66M | $2.68M |
| 263 | COTI #263 COTI −10.72% 7d | $0.00833 COTI is flat, in line with the market. Moving with the market Open the coin for the full story | −0.60% | COTI is flat, in line with the market. Moving with the market Open the coin for the full story | −10.72% | $25.2M | $1.21M |
| 264 | ConstitutionDAO #264 PEOPLE −14.19% 7d | $0.00496 ConstitutionDAO slips 0.4%, in line with the market. Moving with the market Open the coin for the full story | +0.20% | ConstitutionDAO slips 0.4%, in line with the market. Moving with the market Open the coin for the full story | −14.19% | $25.1M | $1.11M |
| 265 | Zilliqa #265 ZIL −27.52% 7d | $0.001188 Zilliqa drops 14.2%, trailing the market. Lagging the market today Open the coin for the full story | −0.83% | Zilliqa drops 14.2%, trailing the market. Lagging the market today Open the coin for the full story | −27.52% | $24.95M | $1.53M |
| 266 | Solv Protocol #266 SOLV +0.95% 7d | $0.004359 Solv Protocol rises 3.7%, while the market falls. Beating the market today Open the coin for the full story | −1.00% | Solv Protocol rises 3.7%, while the market falls. Beating the market today Open the coin for the full story | +0.95% | $24.92M | $144.2K |
| 267 | Sign #267 SIGN +2.49% 7d | $0.008677 Sign rises 4.7%, while the market falls. Beating the market today Open the coin for the full story | −0.41% | Sign rises 4.7%, while the market falls. Beating the market today Open the coin for the full story | +2.49% | $24.81M | $134.61K |
| 268 | Steem #268 STEEM −7.91% 7d | $0.0431 Steem is flat, in line with the market. Moving with the market Open the coin for the full story | −0.07% | Steem is flat, in line with the market. Moving with the market Open the coin for the full story | −7.91% | $24.26M | $494.72K |
| 269 | Phala #269 PHA −14.04% 7d | $0.0294 Phala slips 1.0%, in line with the market. Moving with the market Open the coin for the full story | −0.34% | Phala slips 1.0%, in line with the market. Moving with the market Open the coin for the full story | −14.04% | $24.18M | $1.11M |
| 270 | Particle Network #270 PARTI −25.62% 7d | $0.0355 Particle Network edges up 1.4%, while the market falls. Beating the market today Open the coin for the full story | +0.37% | Particle Network edges up 1.4%, while the market falls. Beating the market today Open the coin for the full story | −25.62% | $24.17M | $252.6K |
| 271 | UMA #271 UMA −16.61% 7d | $0.2610 UMA falls 4.4%, trailing the market. Lagging the market today Open the coin for the full story | −0.38% | UMA falls 4.4%, trailing the market. Lagging the market today Open the coin for the full story | −16.61% | $24.01M | $354.43K |
| 272 | Rekt #272 REKT −5.44% 7d | $0.00000005663 Rekt rises 2.7%, while the market falls. Beating the market today Open the coin for the full story | +0.77% | Rekt rises 2.7%, while the market falls. Beating the market today Open the coin for the full story | −5.44% | $23.82M | $58.7K |
| 273 | Sahara AI #273 SAHARA −15.32% 7d | $0.005395 Sahara AI is flat, while the market falls. Beating the market today Open the coin for the full story | −0.28% | Sahara AI is flat, while the market falls. Beating the market today Open the coin for the full story | −15.32% | $23.54M | $78.87K |
| 274 | Solayer #274 LAYER −14.39% 7d | $0.0441 Solayer falls 2.4%, trailing the market. Lagging the market today Open the coin for the full story | −0.02% | Solayer falls 2.4%, trailing the market. Lagging the market today Open the coin for the full story | −14.39% | $23.36M | $89.16K |
| 275 | IoTeX #275 IOTX −15.98% 7d | $0.002455 IoTeX slips 0.5%, in line with the market. Moving with the market Open the coin for the full story | −0.32% | IoTeX slips 0.5%, in line with the market. Moving with the market Open the coin for the full story | −15.98% | $23.18M | $351.18K |
| 276 | Hive #276 HIVE −8.49% 7d | $0.0388 Hive falls 3.0%, trailing the market. Lagging the market today Open the coin for the full story | −0.26% | Hive falls 3.0%, trailing the market. Lagging the market today Open the coin for the full story | −8.49% | $23.13M | $302.58K |
| 277 | Movement #277 MOVE −16.47% 7d | $0.004783 Movement falls 3.3%, trailing the market. Lagging the market today Open the coin for the full story | −0.44% | Movement falls 3.3%, trailing the market. Lagging the market today Open the coin for the full story | −16.47% | $23.08M | $487.02K |
| 278 | Bancor Network #278 BNT −16.72% 7d | $0.2272 Bancor Network slips 1.1%, trailing the market. Lagging the market today Open the coin for the full story | −0.09% | Bancor Network slips 1.1%, trailing the market. Lagging the market today Open the coin for the full story | −16.72% | $23.06M | $188.94K |
| 279 | Huma Finance #279 HUMA −42.73% 7d | $0.006494 Huma Finance drops 6.3%, trailing the market. Lagging the market today Open the coin for the full story | −1.95% | Huma Finance drops 6.3%, trailing the market. Lagging the market today Open the coin for the full story | −42.73% | $23.02M | $205.41K |
| 280 | Frax #280 FRAX −3.22% 7d | $0.2161 Frax edges up 1.9%, while the market falls. Beating the market today Open the coin for the full story | −0.23% | Frax edges up 1.9%, while the market falls. Beating the market today Open the coin for the full story | −3.22% | $21.54M | $1.17M |
| 281 | Euler #281 EUL −14.16% 7d | $0.8023 Euler slips 1.4%, trailing the market. Lagging the market today Open the coin for the full story | −0.32% | Euler slips 1.4%, trailing the market. Lagging the market today Open the coin for the full story | −14.16% | $21.45M | $80.98K |
| 282 | Magic #282 MAGIC −19.07% 7d | $0.0679 Magic falls 3.0%, trailing the market. Lagging the market today Open the coin for the full story | −0.15% | Magic falls 3.0%, trailing the market. Lagging the market today Open the coin for the full story | −19.07% | $21.43M | $588.18K |
| 283 | Memecoin #283 MEME −13.49% 7d | $0.000327 Memecoin falls 4.4%, trailing the market. Lagging the market today Open the coin for the full story | −0.91% | Memecoin falls 4.4%, trailing the market. Lagging the market today Open the coin for the full story | −13.49% | $21.18M | $673.76K |
| 284 | Radworks #284 RAD −5.38% 7d | $0.2110 Radworks rises 2.4%, while the market falls. Beating the market today Open the coin for the full story | −0.47% | Radworks rises 2.4%, while the market falls. Beating the market today Open the coin for the full story | −5.38% | $21.1M | $714.75K |
| 285 | IOST #285 IOST −15.92% 7d | $0.000565 IOST slips 1.9%, trailing the market. Lagging the market today Open the coin for the full story | −0.70% | IOST slips 1.9%, trailing the market. Lagging the market today Open the coin for the full story | −15.92% | $20.98M | $2.62M |
| 286 | Harmony #286 ONE −24.59% 7d | $0.001365 Harmony jumps 6.3%, while the market falls. Beating the market today Open the coin for the full story | −2.43% | Harmony jumps 6.3%, while the market falls. Beating the market today Open the coin for the full story | −24.59% | $20.74M | $8.35M |
| 287 | Stronghold #287 SHX −12.37% 7d | $0.003855 Stronghold rises 3.8%, while the market falls. Beating the market today Open the coin for the full story | +0.08% | Stronghold rises 3.8%, while the market falls. Beating the market today Open the coin for the full story | −12.37% | $20.72M | $329.22K |
| 288 | Cartesi #288 CTSI −11.13% 7d | $0.0214 Cartesi falls 4.0%, trailing the market. Lagging the market today Open the coin for the full story | −0.28% | Cartesi falls 4.0%, trailing the market. Lagging the market today Open the coin for the full story | −11.13% | $20.66M | $222.17K |
| 289 | TerraClassicUSD #289 USTC −10.19% 7d | $0.0037 TerraClassicUSD slips 1.3%, trailing the market. Lagging the market today Open the coin for the full story | −0.27% | TerraClassicUSD slips 1.3%, trailing the market. Lagging the market today Open the coin for the full story | −10.19% | $20.62M | $411.34K |
| 290 | Illuvium #290 ILV −15.47% 7d | $2.35 Illuvium is flat, while the market falls. Beating the market today Open the coin for the full story | −0.42% | Illuvium is flat, while the market falls. Beating the market today Open the coin for the full story | −15.47% | $20.58M | $318.61K |
| 291 | Metal DAO #291 MTL −11.28% 7d | $0.2148 Metal DAO slips 1.4%, trailing the market. Lagging the market today Open the coin for the full story | −0.05% | Metal DAO slips 1.4%, trailing the market. Lagging the market today Open the coin for the full story | −11.28% | $20.21M | $302.84K |
| 292 | Tokocrypto #292 TKO −9.05% 7d | $0.0402 Tokocrypto rises 3.1%, while the market falls. Beating the market today Open the coin for the full story | 0.00% | Tokocrypto rises 3.1%, while the market falls. Beating the market today Open the coin for the full story | −9.05% | $20.1M | $183.96K |
| 293 | Band Protocol #293 BAND −16.38% 7d | $0.1450 Band Protocol falls 4.0%, trailing the market. Lagging the market today Open the coin for the full story | −0.21% | Band Protocol falls 4.0%, trailing the market. Lagging the market today Open the coin for the full story | −16.38% | $20.02M | $232.59K |
| 294 | Neiro #294 NEIRO −21.63% 7d | $0.00004702 Neiro falls 4.5%, trailing the market. Lagging the market today Open the coin for the full story | −0.89% | Neiro falls 4.5%, trailing the market. Lagging the market today Open the coin for the full story | −21.63% | $19.78M | $973.66K |
| 295 | Kyber Network Crystal #295 KNC −8.16% 7d | $0.0945 Kyber Network Crystal falls 2.2%, trailing the market. Lagging the market today Open the coin for the full story | −0.53% | Kyber Network Crystal falls 2.2%, trailing the market. Lagging the market today Open the coin for the full story | −8.16% | $19.78M | $242.44K |
| 296 | DIA #296 DIA −8.44% 7d | $0.1194 DIA edges up 1.5%, while the market falls. Beating the market today Open the coin for the full story | −1.16% | DIA edges up 1.5%, while the market falls. Beating the market today Open the coin for the full story | −8.44% | $19.29M | $284.95K |
| 297 | SKALE #297 SKL −15.03% 7d | $0.00311 SKALE slips 1.0%, in line with the market. Moving with the market Open the coin for the full story | −0.32% | SKALE slips 1.0%, in line with the market. Moving with the market Open the coin for the full story | −15.03% | $19.26M | $547.08K |
| 298 | Pundi X #298 PUNDIX −18.66% 7d | $0.0741 Pundi X edges up 1.6%, while the market falls. Beating the market today Open the coin for the full story | −0.40% | Pundi X edges up 1.6%, while the market falls. Beating the market today Open the coin for the full story | −18.66% | $19.16M | $1.38M |
| 299 | Flux #299 FLUX −10.69% 7d | $0.0468 Flux is flat, while the market falls. Beating the market today Open the coin for the full story | −0.43% | Flux is flat, while the market falls. Beating the market today Open the coin for the full story | −10.69% | $18.86M | $279.74K |
| 300 | Metis #300 METIS −9.45% 7d | $2.30 Metis falls 2.1%, trailing the market. Lagging the market today Open the coin for the full story | −0.43% | Metis falls 2.1%, trailing the market. Lagging the market today Open the coin for the full story | −9.45% | $18.83M | $566.95K |
Showing 251–300 of 611 coins
Today's biggest moves, in context among the 100 largest coins
- LayerZero −8.99% 24h Its lowest price in 7 days. The market holds steady, so this move comes from LayerZero itself.
- Filecoin −6.81% 24h Adding to a 19.3% fall this week. The market holds steady, so this move comes from Filecoin itself. About 2.2 times its usual trading.
- Pudgy Penguins −5.73% 24h Adding to a 23.0% fall this week. The market holds steady, so this move comes from Pudgy Penguins itself. About 3.1 times its usual trading.
Yesterday, 14 Nov: the market −6.38% 24h. The day explained →