Cryptocurrency prices today
The crypto market is down 1.0% today. Bitcoin is $64,669.95 ( −1.34%). The biggest move: LayerZero ( −9.71%).
- The market cap of the coins we track whose circulating supply is checked, added together. Coins whose supply isn't checked yet don't count, so sites that count every coin show a higher total.
- $2.2T
- −14.03% in 7 days
- How much the combined value of the coins with a checked supply moved in the last 24 hours. Bigger coins count for more.
- −0.96%
- Weighted by size
- Bitcoin's market cap as a share of the coins we track whose circulating supply is checked, often called Bitcoin dominance. Sites that count every coin show a lower share.
- 59.2%
- Ethereum 10.1%
- How the coins we track moved in the last hour: 17% rose, 39% fell, and 44% moved less than 0.25%. Last 24 hours: 25% up, 66% down. Last 7 days: 5% up, 93% down. Stablecoins don't count.
- 17% up · 39% down 17%▲ 39%▼
- Last 24 hours: 25% up, 66% down. Last 7 days: 5% up, 93% down.
Coins by market cap
Live Updated just now
| How much the price changed over the past 7 days. The small line beside it shows the path the price took. | Price × coins in circulation. The bar shows this coin's share of all the coins we track with a checked supply, once it's 1% or more. | Dollars traded in the last 24 hours on the exchanges we read, in pairs against the dollar or a dollar stablecoin such as USDT. Sites that count more exchanges and pairs show higher figures. | |||||
|---|---|---|---|---|---|---|---|
| 251 | Flow #251 FLOW −16.22% 7d | $0.0170 Flow drops 6.1%, trailing the market. Lagging the market today Open the coin for the full story | −0.81% | Flow drops 6.1%, trailing the market. Lagging the market today Open the coin for the full story | −16.22% | $27.69M | $621.07K |
| 252 | Renzo #252 REZ −24.90% 7d | $0.002865 Renzo falls 2.9%, trailing the market. Lagging the market today Open the coin for the full story | −1.31% | Renzo falls 2.9%, trailing the market. Lagging the market today Open the coin for the full story | −24.90% | $27.46M | $724.6K |
| 253 | Rocket Pool #253 RPL −12.32% 7d | $1.19 Rocket Pool slips 1.5%, trailing the market. Lagging the market today Open the coin for the full story | +0.17% | Rocket Pool slips 1.5%, trailing the market. Lagging the market today Open the coin for the full story | −12.32% | $27.3M | $102.46K |
| 254 | ARK #254 ARK −12.20% 7d | $0.1360 ARK slips 1.9%, trailing the market. Lagging the market today Open the coin for the full story | −0.44% | ARK slips 1.9%, trailing the market. Lagging the market today Open the coin for the full story | −12.20% | $27.26M | $202.17K |
| 255 | Synapse #255 SYN −19.23% 7d | $0.1147 Synapse rises 4.5%, while the market falls. Beating the market today Open the coin for the full story | −1.15% | Synapse rises 4.5%, while the market falls. Beating the market today Open the coin for the full story | −19.23% | $27.12M | $1.07M |
| 256 | Centrifuge #256 CFG −23.98% 7d | $0.0707 Centrifuge falls 2.9%, trailing the market. Lagging the market today Open the coin for the full story | 0.00% | Centrifuge falls 2.9%, trailing the market. Lagging the market today Open the coin for the full story | −23.98% | $26.94M | $143.75K |
| 257 | Ontology Gas #257 ONG −13.26% 7d | $0.0551 Ontology Gas falls 2.3%, trailing the market. Lagging the market today Open the coin for the full story | +0.02% | Ontology Gas falls 2.3%, trailing the market. Lagging the market today Open the coin for the full story | −13.26% | $26.83M | $325.61K |
| 258 | Space and Time #258 SXT −5.46% 7d | $0.008248 Space and Time falls 3.4%, trailing the market. Lagging the market today Open the coin for the full story | +0.22% | Space and Time falls 3.4%, trailing the market. Lagging the market today Open the coin for the full story | −5.46% | $26.81M | $187.53K |
| 259 | GMT #259 GMT −8.74% 7d | $0.00543 GMT edges up 0.9%, while the market falls. Beating the market today Open the coin for the full story | −0.55% | GMT edges up 0.9%, while the market falls. Beating the market today Open the coin for the full story | −8.74% | $26.26M | $789.16K |
| 260 | Moca Network #260 MOCA −18.11% 7d | $0.00609 Moca Network drops 5.0%, trailing the market. Lagging the market today Open the coin for the full story | −0.20% | Moca Network drops 5.0%, trailing the market. Lagging the market today Open the coin for the full story | −18.11% | $25.78M | $2.69M |
| 261 | API3 #261 API3 −19.78% 7d | $0.1874 API3 falls 3.2%, trailing the market. Lagging the market today Open the coin for the full story | −0.16% | API3 falls 3.2%, trailing the market. Lagging the market today Open the coin for the full story | −19.78% | $25.52M | $2.82M |
| 262 | COTI #262 COTI −11.92% 7d | $0.00842 COTI rises 2.1%, while the market falls. Beating the market today Open the coin for the full story | +1.32% | COTI rises 2.1%, while the market falls. Beating the market today Open the coin for the full story | −11.92% | $25.48M | $1.15M |
| 263 | Osmosis #263 OSMO −16.45% 7d | $0.0320 Osmosis rises 2.9%, while the market falls. Beating the market today Open the coin for the full story | +0.31% | Osmosis rises 2.9%, while the market falls. Beating the market today Open the coin for the full story | −16.45% | $25.07M | $695.94K |
| 264 | ConstitutionDAO #264 PEOPLE −15.44% 7d | $0.00493 ConstitutionDAO slips 1.0%, in line with the market. Moving with the market Open the coin for the full story | −0.40% | ConstitutionDAO slips 1.0%, in line with the market. Moving with the market Open the coin for the full story | −15.44% | $24.95M | $1.08M |
| 265 | Solv Protocol #265 SOLV −0.18% 7d | $0.004348 Solv Protocol rises 3.3%, while the market falls. Beating the market today Open the coin for the full story | +0.18% | Solv Protocol rises 3.3%, while the market falls. Beating the market today Open the coin for the full story | −0.18% | $24.85M | $142.01K |
| 266 | Zilliqa #266 ZIL −28.93% 7d | $0.001179 Zilliqa drops 13.2%, trailing the market. Lagging the market today Open the coin for the full story | −0.25% | Zilliqa drops 13.2%, trailing the market. Lagging the market today Open the coin for the full story | −28.93% | $24.76M | $1.58M |
| 267 | Sign #267 SIGN +0.08% 7d | $0.008547 Sign rises 4.4%, while the market falls. Beating the market today Open the coin for the full story | +0.01% | Sign rises 4.4%, while the market falls. Beating the market today Open the coin for the full story | +0.08% | $24.44M | $132.25K |
| 268 | Particle Network #268 PARTI −26.00% 7d | $0.0356 Particle Network jumps 7.6%, while the market falls. Beating the market today Open the coin for the full story | +0.48% | Particle Network jumps 7.6%, while the market falls. Beating the market today Open the coin for the full story | −26.00% | $24.19M | $242.79K |
| 269 | Phala #269 PHA −15.03% 7d | $0.0294 Phala edges up 0.3%, while the market falls. Beating the market today Open the coin for the full story | 0.00% | Phala edges up 0.3%, while the market falls. Beating the market today Open the coin for the full story | −15.03% | $24.18M | $1.07M |
| 270 | UMA #270 UMA −17.09% 7d | $0.2620 UMA slips 1.9%, trailing the market. Lagging the market today Open the coin for the full story | −0.38% | UMA slips 1.9%, trailing the market. Lagging the market today Open the coin for the full story | −17.09% | $24.1M | $282.2K |
| 271 | Steem #271 STEEM −9.04% 7d | $0.0428 Steem is flat, while the market falls. Beating the market today Open the coin for the full story | −0.51% | Steem is flat, while the market falls. Beating the market today Open the coin for the full story | −9.04% | $24.09M | $463.15K |
| 272 | Rekt #272 REKT −5.93% 7d | $0.00000005634 Rekt edges up 1.7%, while the market falls. Beating the market today Open the coin for the full story | +0.21% | Rekt edges up 1.7%, while the market falls. Beating the market today Open the coin for the full story | −5.93% | $23.7M | $57.45K |
| 273 | Solayer #273 LAYER −14.58% 7d | $0.0441 Solayer slips 1.8%, trailing the market. Lagging the market today Open the coin for the full story | 0.00% | Solayer slips 1.8%, trailing the market. Lagging the market today Open the coin for the full story | −14.58% | $23.36M | $87.4K |
| 274 | Sahara AI #274 SAHARA −15.78% 7d | $0.005344 Sahara AI is flat, outpacing the market. Beating the market today Open the coin for the full story | −0.60% | Sahara AI is flat, outpacing the market. Beating the market today Open the coin for the full story | −15.78% | $23.32M | $77.58K |
| 275 | IoTeX #275 IOTX −16.86% 7d | $0.002451 IoTeX is flat, while the market falls. Beating the market today Open the coin for the full story | +0.04% | IoTeX is flat, while the market falls. Beating the market today Open the coin for the full story | −16.86% | $23.14M | $329.26K |
| 276 | Hive #276 HIVE −9.35% 7d | $0.0388 Hive falls 2.0%, trailing the market. Lagging the market today Open the coin for the full story | −0.26% | Hive falls 2.0%, trailing the market. Lagging the market today Open the coin for the full story | −9.35% | $23.13M | $285.38K |
| 277 | Movement #277 MOVE −17.28% 7d | $0.004779 Movement falls 2.5%, trailing the market. Lagging the market today Open the coin for the full story | −0.13% | Movement falls 2.5%, trailing the market. Lagging the market today Open the coin for the full story | −17.28% | $23.06M | $469.23K |
| 278 | Huma Finance #278 HUMA −42.38% 7d | $0.006494 Huma Finance falls 4.9%, trailing the market. Lagging the market today Open the coin for the full story | +0.31% | Huma Finance falls 4.9%, trailing the market. Lagging the market today Open the coin for the full story | −42.38% | $23.02M | $211.56K |
| 279 | Bancor Network #279 BNT −16.46% 7d | $0.2268 Bancor Network slips 0.8%, in line with the market. Moving with the market Open the coin for the full story | −0.31% | Bancor Network slips 0.8%, in line with the market. Moving with the market Open the coin for the full story | −16.46% | $23.02M | $178K |
| 280 | Frax #280 FRAX −5.18% 7d | $0.2161 Frax rises 2.6%, while the market falls. Beating the market today Open the coin for the full story | 0.00% | Frax rises 2.6%, while the market falls. Beating the market today Open the coin for the full story | −5.18% | $21.54M | $1.06M |
| 281 | Euler #281 EUL −15.65% 7d | $0.7985 Euler slips 1.5%, in line with the market. Moving with the market Open the coin for the full story | −0.36% | Euler slips 1.5%, in line with the market. Moving with the market Open the coin for the full story | −15.65% | $21.34M | $88.64K |
| 282 | Magic #282 MAGIC −19.35% 7d | $0.0675 Magic falls 3.3%, trailing the market. Lagging the market today Open the coin for the full story | −0.74% | Magic falls 3.3%, trailing the market. Lagging the market today Open the coin for the full story | −19.35% | $21.3M | $550.55K |
| 283 | Memecoin #283 MEME −14.66% 7d | $0.000326 Memecoin falls 3.8%, trailing the market. Lagging the market today Open the coin for the full story | −0.31% | Memecoin falls 3.8%, trailing the market. Lagging the market today Open the coin for the full story | −14.66% | $21.11M | $660.91K |
| 284 | Radworks #284 RAD −6.25% 7d | $0.2100 Radworks edges up 1.4%, while the market falls. Beating the market today Open the coin for the full story | −0.47% | Radworks edges up 1.4%, while the market falls. Beating the market today Open the coin for the full story | −6.25% | $21M | $695.82K |
| 285 | IOST #285 IOST −17.13% 7d | $0.000561 IOST falls 2.1%, trailing the market. Lagging the market today Open the coin for the full story | −0.71% | IOST falls 2.1%, trailing the market. Lagging the market today Open the coin for the full story | −17.13% | $20.83M | $2.52M |
| 286 | Stronghold #286 SHX −12.37% 7d | $0.003855 Stronghold rises 2.2%, while the market falls. Beating the market today Open the coin for the full story | 0.00% | Stronghold rises 2.2%, while the market falls. Beating the market today Open the coin for the full story | −12.37% | $20.72M | $306.68K |
| 287 | Illuvium #287 ILV −16.31% 7d | $2.36 Illuvium edges up 1.3%, while the market falls. Beating the market today Open the coin for the full story | +0.43% | Illuvium edges up 1.3%, while the market falls. Beating the market today Open the coin for the full story | −16.31% | $20.66M | $310.19K |
| 288 | TerraClassicUSD #288 USTC −10.84% 7d | $0.0037 TerraClassicUSD slips 1.6%, trailing the market. Lagging the market today Open the coin for the full story | 0.00% | TerraClassicUSD slips 1.6%, trailing the market. Lagging the market today Open the coin for the full story | −10.84% | $20.62M | $394.5K |
| 289 | Cartesi #289 CTSI −12.12% 7d | $0.0213 Cartesi falls 3.7%, trailing the market. Lagging the market today Open the coin for the full story | −0.42% | Cartesi falls 3.7%, trailing the market. Lagging the market today Open the coin for the full story | −12.12% | $20.58M | $197.41K |
| 290 | Harmony #290 ONE −25.41% 7d | $0.00135 Harmony rises 3.8%, while the market falls. Beating the market today Open the coin for the full story | +0.52% | Harmony rises 3.8%, while the market falls. Beating the market today Open the coin for the full story | −25.41% | $20.51M | $8.51M |
| 291 | Metal DAO #291 MTL −12.14% 7d | $0.2142 Metal DAO slips 1.5%, trailing the market. Lagging the market today Open the coin for the full story | −0.33% | Metal DAO slips 1.5%, trailing the market. Lagging the market today Open the coin for the full story | −12.14% | $20.15M | $298.39K |
| 292 | Tokocrypto #292 TKO −9.26% 7d | $0.0402 Tokocrypto rises 3.1%, while the market falls. Beating the market today Open the coin for the full story | 0.00% | Tokocrypto rises 3.1%, while the market falls. Beating the market today Open the coin for the full story | −9.26% | $20.1M | $180.84K |
| 293 | Band Protocol #293 BAND −16.44% 7d | $0.1454 Band Protocol falls 3.0%, trailing the market. Lagging the market today Open the coin for the full story | +0.14% | Band Protocol falls 3.0%, trailing the market. Lagging the market today Open the coin for the full story | −16.44% | $20.08M | $220.56K |
| 294 | Neiro #294 NEIRO −22.44% 7d | $0.00004712 Neiro falls 3.9%, trailing the market. Lagging the market today Open the coin for the full story | −0.19% | Neiro falls 3.9%, trailing the market. Lagging the market today Open the coin for the full story | −22.44% | $19.82M | $886.47K |
| 295 | Kyber Network Crystal #295 KNC −8.60% 7d | $0.0946 Kyber Network Crystal slips 2.0%, trailing the market. Lagging the market today Open the coin for the full story | +0.21% | Kyber Network Crystal slips 2.0%, trailing the market. Lagging the market today Open the coin for the full story | −8.60% | $19.8M | $234.96K |
| 296 | DIA #296 DIA −9.41% 7d | $0.1194 DIA rises 2.2%, while the market falls. Beating the market today Open the coin for the full story | −0.08% | DIA rises 2.2%, while the market falls. Beating the market today Open the coin for the full story | −9.41% | $19.29M | $261.88K |
| 297 | SKALE #297 SKL −16.94% 7d | $0.00309 SKALE slips 1.3%, in line with the market. Moving with the market Open the coin for the full story | −0.32% | SKALE slips 1.3%, in line with the market. Moving with the market Open the coin for the full story | −16.94% | $19.13M | $478.62K |
| 298 | Pundi X #298 PUNDIX −19.30% 7d | $0.0740 Pundi X edges up 1.9%, while the market falls. Beating the market today Open the coin for the full story | 0.00% | Pundi X edges up 1.9%, while the market falls. Beating the market today Open the coin for the full story | −19.30% | $19.13M | $1.3M |
| 299 | Metis #299 METIS −10.85% 7d | $2.30 Metis slips 1.3%, in line with the market. Moving with the market Open the coin for the full story | −0.43% | Metis slips 1.3%, in line with the market. Moving with the market Open the coin for the full story | −10.85% | $18.83M | $553.11K |
| 300 | Flux #300 FLUX −11.41% 7d | $0.0466 Flux is flat, while the market falls. Beating the market today Open the coin for the full story | −0.21% | Flux is flat, while the market falls. Beating the market today Open the coin for the full story | −11.41% | $18.78M | $260.72K |
Showing 251–300 of 611 coins
Today's biggest moves, in context among the 100 largest coins
- LayerZero −9.71% 24h The market holds steady, so this move comes from LayerZero itself.
- Morpho −5.78% 24h Its lowest price in 7 days. The market holds steady, so this move comes from Morpho itself.
- Injective −5.53% 24h Adding to a 15.1% fall this week. The market holds steady, so this move comes from Injective itself.
Yesterday, 14 Nov: the market −6.38% 24h. The day explained →