Cryptocurrency prices today
The crypto market is down 0.5% today. Bitcoin is $64,764.32 ( −0.80%). The biggest move: LayerZero ( −9.13%).
- The market cap of the coins we track whose circulating supply is checked, added together. Coins whose supply isn't checked yet don't count, so sites that count every coin show a higher total.
- $2.2T
- −13.73% in 7 days
- How much the combined value of the coins with a checked supply moved in the last 24 hours. Bigger coins count for more.
- −0.55%
- Weighted by size
- Bitcoin's market cap as a share of the coins we track whose circulating supply is checked, often called Bitcoin dominance. Sites that count every coin show a lower share.
- 59.2%
- Ethereum 10.1%
- How the coins we track moved in the last hour: 19% rose, 43% fell, and 38% moved less than 0.25%. Last 24 hours: 25% up, 69% down. Last 7 days: 6% up, 94% down. Stablecoins don't count.
- 19% up · 43% down 19%▲ 43%▼
- Last 24 hours: 25% up, 69% down. Last 7 days: 6% up, 94% down.
Coins by market cap
Live Updated just now
| How much the price changed over the past 7 days. The small line beside it shows the path the price took. | Price × coins in circulation. The bar shows this coin's share of all the coins we track with a checked supply, once it's 1% or more. | Dollars traded in the last 24 hours on the exchanges we read, in pairs against the dollar or a dollar stablecoin such as USDT. Sites that count more exchanges and pairs show higher figures. | |||||
|---|---|---|---|---|---|---|---|
| 51 | Bitget Token #51 BGB −7.50% 7d | $1.61 Bitget Token edges up 0.9%, while the market falls. Beating the market today Open the coin for the full story | +0.15% | Bitget Token edges up 0.9%, while the market falls. Beating the market today Open the coin for the full story | −7.50% | $1.13B | $12.4M |
| 52 | Morpho #52 MORPHO −16.02% 7d | $1.73 Morpho drops 5.6%, trailing the market. Lagging the market today Open the coin for the full story | −0.67% | Morpho drops 5.6%, trailing the market. Lagging the market today Open the coin for the full story | −16.02% | $1.12B | $1.43M |
| 53 | LayerZero #53 ZRO −12.76% 7d | $1.37 LayerZero drops 9.1%, trailing the market. Lagging the market today Open the coin for the full story | −0.22% | LayerZero drops 9.1%, trailing the market. Lagging the market today Open the coin for the full story | −12.76% | $1.06B | $29.26M |
| 54 | Ethereum Classic #54 ETC −12.76% 7d | $5.95 Ethereum Classic slips 1.7%, trailing the market. Lagging the market today Open the coin for the full story | −0.34% | Ethereum Classic slips 1.7%, trailing the market. Lagging the market today Open the coin for the full story | −12.76% | $946.25M | $4.92M |
| 55 | Jupiter #55 JUP +9.24% 7d | $0.2601 Jupiter rises 3.3%, while the market falls. Beating the market today Open the coin for the full story | −0.19% | Jupiter rises 3.3%, while the market falls. Beating the market today Open the coin for the full story | +9.24% | $863.37M | $12.05M |
| 56 | KuCoin #56 KCS −13.34% 7d | $6.13 KuCoin falls 2.1%, trailing the market. Lagging the market today Open the coin for the full story | +0.43% | KuCoin falls 2.1%, trailing the market. Lagging the market today Open the coin for the full story | −13.34% | $856.22M | $2.03M |
| 57 | Midnight #57 NIGHT +26.10% 7d | $0.0503 Midnight jumps 5.3%, while the market falls. Beating the market today Open the coin for the full story | +1.64% | Midnight jumps 5.3%, while the market falls. Beating the market today Open the coin for the full story | +26.10% | $837.26M | $5.88M |
| 58 | POL (ex-MATIC) #58 POL −10.44% 7d | $0.0798 POL (ex-MATIC) slips 0.8%, in line with the market. Moving with the market Open the coin for the full story | −1.23% | POL (ex-MATIC) slips 0.8%, in line with the market. Moving with the market Open the coin for the full story | −10.44% | $820.92M | $6.26M |
| 59 | Raydium #59 RAY −19.42% 7d | $1.40 Raydium edges up 0.9%, while the market falls. Beating the market today Open the coin for the full story | +0.13% | Raydium edges up 0.9%, while the market falls. Beating the market today Open the coin for the full story | −19.42% | $777.39M | $7.86M |
| 60 | Gate #60 GT −19.04% 7d | $7.95 Gate slips 0.3%, in line with the market. Moving with the market Open the coin for the full story | +0.63% | Gate slips 0.3%, in line with the market. Moving with the market Open the coin for the full story | −19.04% | $761.72M | $5.94M |
| 61 | Kaspa #61 KAS −7.43% 7d | $0.0270 Kaspa edges up 1.2%, while the market falls. Beating the market today Open the coin for the full story | +0.41% | Kaspa edges up 1.2%, while the market falls. Beating the market today Open the coin for the full story | −7.43% | $751.75M | $8.22M |
| 62 | Binance Staked SOL #62 BNSOL −20.02% 7d | $81.10 Binance Staked SOL slips 1.8%, trailing the market. Lagging the market today Open the coin for the full story | +0.25% | Binance Staked SOL slips 1.8%, trailing the market. Lagging the market today Open the coin for the full story | −20.02% | $745.97M | $2.02M |
| 63 | Official Trump #63 TRUMP −19.12% 7d | $0.9494 Official Trump falls 3.0%, trailing the market. Lagging the market today Open the coin for the full story | +0.20% | Official Trump falls 3.0%, trailing the market. Lagging the market today Open the coin for the full story | −19.12% | $745.81M | $12.66M |
| 64 | Pi Network #64 PI −10.62% 7d | $0.0643 Pi Network is flat, while the market falls. Beating the market today Open the coin for the full story | +0.17% | Pi Network is flat, while the market falls. Beating the market today Open the coin for the full story | −10.62% | $732.81M | $2.41M |
| 65 | Algorand #65 ALGO −15.15% 7d | $0.0790 Algorand slips 1.0%, in line with the market. Moving with the market Open the coin for the full story | −0.50% | Algorand slips 1.0%, in line with the market. Moving with the market Open the coin for the full story | −15.15% | $717.32M | $8.93M |
| 66 | Render #66 RNDR −10.96% 7d | $1.37 Render falls 2.7%, trailing the market. Lagging the market today Open the coin for the full story | +0.07% | Render falls 2.7%, trailing the market. Lagging the market today Open the coin for the full story | −10.96% | $712.28M | $9.31M |
| 67 | Injective #67 INJ −13.86% 7d | $6.96 Injective falls 2.3%, trailing the market. Lagging the market today Open the coin for the full story | +0.32% | Injective falls 2.3%, trailing the market. Lagging the market today Open the coin for the full story | −13.86% | $695.77M | $52.65M |
| 68 | Filecoin #68 FIL −19.45% 7d | $0.6098 Filecoin drops 6.9%, trailing the market. Lagging the market today Open the coin for the full story | +0.56% | Filecoin drops 6.9%, trailing the market. Lagging the market today Open the coin for the full story | −19.45% | $613.39M | $27.49M |
| 69 | XDC Network #69 XDC −8.45% 7d | $0.0284 XDC Network edges up 1.7%, while the market falls. Beating the market today Open the coin for the full story | −0.32% | XDC Network edges up 1.7%, while the market falls. Beating the market today Open the coin for the full story | −8.45% | $610.01M | $6.14M |
| 70 | Beldex #70 BDX −2.15% 7d | $0.0700 Beldex falls 2.5%, trailing the market. Lagging the market today Open the coin for the full story | −0.43% | Beldex falls 2.5%, trailing the market. Lagging the market today Open the coin for the full story | −2.15% | $551.11M | $2.9M |
| 71 | PancakeSwap #71 CAKE −15.67% 7d | $1.59 PancakeSwap slips 0.3%, in line with the market. Moving with the market Open the coin for the full story | +0.06% | PancakeSwap slips 0.3%, in line with the market. Moving with the market Open the coin for the full story | −15.67% | $546.33M | $9.66M |
| 72 | TrueUSD #72 TUSD 0.00% 7d | $0.9995 TrueUSD holds its $1 peg. Built to stay at $1 Beating the market today Open the coin for the full story | −0.01% | TrueUSD holds its $1 peg. Built to stay at $1 Beating the market today Open the coin for the full story | 0.00% | $494.27M | $52.65K |
| 73 | Ether.fi #73 ETHFI −13.96% 7d | $0.5017 Ether.fi slips 1.4%, trailing the market. Lagging the market today Open the coin for the full story | +1.09% | Ether.fi slips 1.4%, trailing the market. Lagging the market today Open the coin for the full story | −13.96% | $492.77M | $10.72M |
| 74 | Curve DAO #74 CRV −22.50% 7d | $0.2008 Curve DAO drops 5.6%, trailing the market. Lagging the market today Open the coin for the full story | +0.05% | Curve DAO drops 5.6%, trailing the market. Lagging the market today Open the coin for the full story | −22.50% | $490.99M | $11.67M |
| 75 | Dash #75 DASH −21.13% 7d | $37.36 Dash slips 0.5%, in line with the market. Moving with the market Open the coin for the full story | −0.21% | Dash slips 0.5%, in line with the market. Moving with the market Open the coin for the full story | −21.13% | $481.78M | $8.12M |
| 76 | Cosmos Hub #76 ATOM −1.95% 7d | $1.31 Cosmos Hub edges up 0.9%, while the market falls. Beating the market today Open the coin for the full story | −0.23% | Cosmos Hub edges up 0.9%, while the market falls. Beating the market today Open the coin for the full story | −1.95% | $473.84M | $5.5M |
| 77 | Pyth Network #77 PYTH −9.86% 7d | $0.0559 Pyth Network slips 0.9%, in line with the market. Moving with the market Open the coin for the full story | −0.59% | Pyth Network slips 0.9%, in line with the market. Moving with the market Open the coin for the full story | −9.86% | $440.06M | $5.97M |
| 78 | Mantle Staked Ether #78 METH −17.84% 7d | $2,001.33 Mantle Staked Ether is flat, in line with the market. Moving with the market Open the coin for the full story | +0.06% | Mantle Staked Ether is flat, in line with the market. Moving with the market Open the coin for the full story | −17.84% | $436.37M | $238.8K |
| 79 | NEXO #79 NEXO −8.65% 7d | $0.6650 NEXO slips 1.0%, in line with the market. Moving with the market Open the coin for the full story | −0.45% | NEXO slips 1.0%, in line with the market. Moving with the market Open the coin for the full story | −8.65% | $429.69M | $4.19M |
| 80 | Stacks #80 STX −18.89% 7d | $0.2675 Stacks is flat, in line with the market. Moving with the market Open the coin for the full story | −0.19% | Stacks is flat, in line with the market. Moving with the market Open the coin for the full story | −18.89% | $429.08M | $4.72M |
| 81 | Flare #81 FLR −14.90% 7d | $0.004839 Flare edges up 0.4%, while the market falls. Beating the market today Open the coin for the full story | −0.08% | Flare edges up 0.4%, while the market falls. Beating the market today Open the coin for the full story | −14.90% | $424.99M | $1.51M |
| 82 | VeChain #82 VET −6.46% 7d | $0.004821 VeChain rises 2.4%, while the market falls. Beating the market today Open the coin for the full story | +0.46% | VeChain rises 2.4%, while the market falls. Beating the market today Open the coin for the full story | −6.46% | $418.04M | $4.85M |
| 83 | Ethereum Name Service #83 ENS −13.06% 7d | $3.86 Ethereum Name Service slips 1.8%, trailing the market. Lagging the market today Open the coin for the full story | +0.26% | Ethereum Name Service slips 1.8%, trailing the market. Lagging the market today Open the coin for the full story | −13.06% | $385.98M | $1.5M |
| 84 | Pendle #84 PENDLE −11.14% 7d | $1.43 Pendle slips 0.7%, in line with the market. Moving with the market Open the coin for the full story | −0.42% | Pendle slips 0.7%, in line with the market. Moving with the market Open the coin for the full story | −11.14% | $369.06M | $8.68M |
| 85 | Aerodrome Finance #85 AERO −26.10% 7d | $0.4321 Aerodrome Finance slips 1.4%, trailing the market. Lagging the market today Open the coin for the full story | +0.07% | Aerodrome Finance slips 1.4%, trailing the market. Lagging the market today Open the coin for the full story | −26.10% | $368.98M | $5.81M |
| 86 | Celestia #86 TIA −14.48% 7d | $0.3584 Celestia edges up 1.6%, while the market falls. Beating the market today Open the coin for the full story | −0.64% | Celestia edges up 1.6%, while the market falls. Beating the market today Open the coin for the full story | −14.48% | $333.95M | $12.17M |
| 87 | $0.1308 Artificial Superintelligence Alliance is flat, in line with the market. Moving with the market Open the coin for the full story | −0.68% | Artificial Superintelligence Alliance is flat, in line with the market. Moving with the market Open the coin for the full story | −7.43% | $317.73M | $19.26M | |
| 88 | BitTorrent #88 BTT −13.80% 7d | $0.0000003111 BitTorrent falls 2.8%, trailing the market. Lagging the market today Open the coin for the full story | −0.19% | BitTorrent falls 2.8%, trailing the market. Lagging the market today Open the coin for the full story | −13.80% | $307.07M | $12.14M |
| 89 | Sei #89 SEI −12.44% 7d | $0.0390 Sei slips 0.6%, in line with the market. Moving with the market Open the coin for the full story | +0.23% | Sei slips 0.6%, in line with the market. Moving with the market Open the coin for the full story | −12.44% | $305.04M | $23.03M |
| 90 | Pudgy Penguins #90 PENGU −23.12% 7d | $0.004846 Pudgy Penguins drops 5.8%, trailing the market. Lagging the market today Open the coin for the full story | −0.27% | Pudgy Penguins drops 5.8%, trailing the market. Lagging the market today Open the coin for the full story | −23.12% | $304.62M | $22.4M |
| 91 | Aptos #91 APT −23.30% 7d | $0.4474 Aptos drops 5.6%, trailing the market. Lagging the market today Open the coin for the full story | −1.02% | Aptos drops 5.6%, trailing the market. Lagging the market today Open the coin for the full story | −23.30% | $303.91M | $12.36M |
| 92 | Sun Token #92 SUN −4.59% 7d | $0.0148 Sun Token slips 0.9%, in line with the market. Moving with the market Open the coin for the full story | +0.20% | Sun Token slips 0.9%, in line with the market. Moving with the market Open the coin for the full story | −4.59% | $293.54M | $1.25M |
| 93 | Virtuals Protocol #93 VIRTUAL −20.21% 7d | $0.4427 Virtuals Protocol falls 2.8%, trailing the market. Lagging the market today Open the coin for the full story | −0.45% | Virtuals Protocol falls 2.8%, trailing the market. Lagging the market today Open the coin for the full story | −20.21% | $291.89M | $2.57M |
| 94 | Bitcoin SV #94 BSV −11.13% 7d | $14.45 Bitcoin SV slips 0.3%, in line with the market. Moving with the market Open the coin for the full story | −0.21% | Bitcoin SV slips 0.3%, in line with the market. Moving with the market Open the coin for the full story | −11.13% | $290.61M | $2.92M |
| 95 | First Digital USD #95 FDUSD −0.20% 7d | $0.9959 First Digital USD holds its $1 peg. Built to stay at $1 Beating the market today Open the coin for the full story | −0.01% | First Digital USD holds its $1 peg. Built to stay at $1 Beating the market today Open the coin for the full story | −0.20% | $280.68M | $42.56M |
| 96 | SPX6900 #96 SPX −15.06% 7d | $0.3000 SPX6900 is flat, while the market falls. Beating the market today Open the coin for the full story | +0.10% | SPX6900 is flat, while the market falls. Beating the market today Open the coin for the full story | −15.06% | $279.3M | $2.4M |
| 97 | Grass #97 GRASS −21.53% 7d | $0.3852 Grass slips 1.7%, trailing the market. Lagging the market today Open the coin for the full story | −0.54% | Grass slips 1.7%, trailing the market. Lagging the market today Open the coin for the full story | −21.53% | $278.1M | $5.32M |
| 98 | Starknet #98 STRK −11.64% 7d | $0.0341 Starknet edges up 1.1%, while the market falls. Beating the market today Open the coin for the full story | −0.64% | Starknet edges up 1.1%, while the market falls. Beating the market today Open the coin for the full story | −11.64% | $261.22M | $12.15M |
| 99 | Gnosis #99 GNO −14.17% 7d | $92.97 Gnosis rises 2.1%, while the market falls. Beating the market today Open the coin for the full story | +0.71% | Gnosis rises 2.1%, while the market falls. Beating the market today Open the coin for the full story | −14.17% | $245.4M | $132.24K |
| 100 | Lido DAO #100 LDO −14.90% 7d | $0.2708 Lido DAO falls 2.1%, trailing the market. Lagging the market today Open the coin for the full story | −0.04% | Lido DAO falls 2.1%, trailing the market. Lagging the market today Open the coin for the full story | −14.90% | $243.71M | $4.08M |
Showing 51–100 of 611 coins
Today's biggest moves, in context among the 100 largest coins
- LayerZero −9.13% 24h Its lowest price in 7 days. The market holds steady, so this move comes from LayerZero itself.
- Filecoin −6.93% 24h Adding to a 19.4% fall this week. The market holds steady, so this move comes from Filecoin itself. About 2.2 times its usual trading.
- Pudgy Penguins −5.85% 24h Adding to a 23.1% fall this week. The market holds steady, so this move comes from Pudgy Penguins itself. About 3.1 times its usual trading.
Yesterday, 14 Nov: the market −6.38% 24h. The day explained →