Cryptocurrency prices today
The crypto market is down 0.5% today. Bitcoin is $64,795.00 ( −0.76%). The biggest move: LayerZero ( −8.99%).
- The market cap of the coins we track whose circulating supply is checked, added together. Coins whose supply isn't checked yet don't count, so sites that count every coin show a higher total.
- $2.2T
- −13.69% in 7 days
- How much the combined value of the coins with a checked supply moved in the last 24 hours. Bigger coins count for more.
- −0.51%
- Weighted by size
- Bitcoin's market cap as a share of the coins we track whose circulating supply is checked, often called Bitcoin dominance. Sites that count every coin show a lower share.
- 59.2%
- Ethereum 10.1%
- How the coins we track moved in the last hour: 20% rose, 46% fell, and 34% moved less than 0.25%. Last 24 hours: 24% up, 69% down. Last 7 days: 6% up, 94% down. Stablecoins don't count.
- 20% up · 46% down 20%▲ 46%▼
- Last 24 hours: 24% up, 69% down. Last 7 days: 6% up, 94% down.
Coins by market cap
Live Updated just now
| How much the price changed over the past 7 days. The small line beside it shows the path the price took. | Price × coins in circulation. The bar shows this coin's share of all the coins we track with a checked supply, once it's 1% or more. | Dollars traded in the last 24 hours on the exchanges we read, in pairs against the dollar or a dollar stablecoin such as USDT. Sites that count more exchanges and pairs show higher figures. | |||||
|---|---|---|---|---|---|---|---|
| 401 | Hashflow #401 HFT −7.74% 7d | $0.004159 Hashflow slips 0.4%, in line with the market. Moving with the market Open the coin for the full story | +0.82% | Hashflow slips 0.4%, in line with the market. Moving with the market Open the coin for the full story | −7.74% | $3.72M | $1.08M |
| 402 | NKN #402 NKN −12.29% 7d | $0.004332 NKN slips 1.3%, trailing the market. Lagging the market today Open the coin for the full story | 0.00% | NKN slips 1.3%, trailing the market. Lagging the market today Open the coin for the full story | −12.29% | $3.48M | $4.75K |
| 403 | Harvest Finance #403 FARM −8.74% 7d | $5.08 Harvest Finance falls 3.0%, trailing the market. Lagging the market today Open the coin for the full story | −0.43% | Harvest Finance falls 3.0%, trailing the market. Lagging the market today Open the coin for the full story | −8.74% | $3.41M | $8.07K |
| 404 | Manchester City Fan Token #404 CITY −5.93% 7d | $0.2220 Manchester City Fan Token slips 0.9%, in line with the market. Moving with the market Open the coin for the full story | −0.45% | Manchester City Fan Token slips 0.9%, in line with the market. Moving with the market Open the coin for the full story | −5.93% | $3.22M | $335.7K |
| 405 | Dent #405 DENT −13.75% 7d | $0.0000301 Dent drops 5.0%, trailing the market. Lagging the market today Open the coin for the full story | 0.00% | Dent drops 5.0%, trailing the market. Lagging the market today Open the coin for the full story | −13.75% | $3.01M | $78.98K |
| 406 | AC Milan Fan Token #406 ACM −6.05% 7d | $0.2020 AC Milan Fan Token slips 1.5%, trailing the market. Lagging the market today Open the coin for the full story | −0.98% | AC Milan Fan Token slips 1.5%, trailing the market. Lagging the market today Open the coin for the full story | −6.05% | $2.96M | $648.78K |
| 407 | Quickswap #407 QUICK −9.75% 7d | $0.003223 Quickswap falls 3.8%, trailing the market. Lagging the market today Open the coin for the full story | 0.00% | Quickswap falls 3.8%, trailing the market. Lagging the market today Open the coin for the full story | −9.75% | $2.83M | $63.18K |
| 408 | PIVX #408 PIVX −25.09% 7d | $0.0255 PIVX jumps 8.0%, while the market falls. Beating the market today Open the coin for the full story | +6.08% | PIVX jumps 8.0%, while the market falls. Beating the market today Open the coin for the full story | −25.09% | $2.7M | $56.11K |
| 409 | Epic Chain #409 EPIC −18.97% 7d | $0.0732 Epic Chain drops 6.3%, trailing the market. Lagging the market today Open the coin for the full story | +0.43% | Epic Chain drops 6.3%, trailing the market. Lagging the market today Open the coin for the full story | −18.97% | $2.46M | $329.29K |
| 410 | Aavegotchi #410 GHST −10.24% 7d | $0.0464 Aavegotchi slips 0.5%, in line with the market. Moving with the market Open the coin for the full story | 0.00% | Aavegotchi slips 0.5%, in line with the market. Moving with the market Open the coin for the full story | −10.24% | $2.34M | $4.42K |
| 411 | Kadena #411 KDA −22.83% 7d | $0.005713 Kadena slips 0.7%, in line with the market. Moving with the market Open the coin for the full story | −0.78% | Kadena slips 0.7%, in line with the market. Moving with the market Open the coin for the full story | −22.83% | $1.94M | $2.72K |
| 412 | Syscoin #412 SYS −13.21% 7d | $0.002004 Syscoin edges up 1.9%, while the market falls. Beating the market today Open the coin for the full story | 0.00% | Syscoin edges up 1.9%, while the market falls. Beating the market today Open the coin for the full story | −13.21% | $1.79M | $657 |
| 413 | Highstreet #413 HIGH −7.54% 7d | $0.0202 Highstreet is flat, while the market falls. Beating the market today Open the coin for the full story | +1.30% | Highstreet is flat, while the market falls. Beating the market today Open the coin for the full story | −7.54% | $1.6M | $16.95K |
| 414 | Secret #414 SCRT −37.32% 7d | $0.002234 Secret jumps 15.8%, while the market falls. Beating the market today Open the coin for the full story | +0.31% | Secret jumps 15.8%, while the market falls. Beating the market today Open the coin for the full story | −37.32% | $813.18K | $51.44K |
| 415 | Vulcan Forged #415 PYR −16.74% 7d | $0.0131 Vulcan Forged edges up 0.8%, while the market falls. Beating the market today Open the coin for the full story | 0.00% | Vulcan Forged edges up 0.8%, while the market falls. Beating the market today Open the coin for the full story | −16.74% | $654.01K | $61.41K |
| 416 | Radiant Capital #416 RDNT −4.95% 7d | $0.0004344 Radiant Capital rises 3.5%, while the market falls. Beating the market today Open the coin for the full story | +1.00% | Radiant Capital rises 3.5%, while the market falls. Beating the market today Open the coin for the full story | −4.95% | $608.42K | $33.87K |
| 417 | Voxies #417 VOXEL −20.70% 7d | $0.001938 Voxies rises 2.6%, while the market falls. Beating the market today Open the coin for the full story | 0.00% | Voxies rises 2.6%, while the market falls. Beating the market today Open the coin for the full story | −20.70% | $506.25K | $2.56K |
| 418 | FIO Protocol #418 FIO +7.22% 7d | $0.0003593 FIO Protocol falls 2.9%, trailing the market. Lagging the market today Open the coin for the full story | 0.00% | FIO Protocol falls 2.9%, trailing the market. Lagging the market today Open the coin for the full story | +7.22% | $305.21K | $6.19K |
| 419 | Viction #419 VIC −4.01% 7d | $0.003132 Viction drops 7.8%, trailing the market. Lagging the market today Open the coin for the full story | 0.00% | Viction drops 7.8%, trailing the market. Lagging the market today Open the coin for the full story | −4.01% | $303.27K | $6.02K |
| 420 | UXLINK #420 UXLINK −17.79% 7d | $0.0002296 UXLINK slips 1.0%, trailing the market. Lagging the market today Open the coin for the full story | +1.06% | UXLINK slips 1.0%, trailing the market. Lagging the market today Open the coin for the full story | −17.79% | $229.26K | $30.99K |
| 421 | Automata #421 ATA −15.25% 7d | $0.0002018 Automata slips 1.3%, trailing the market. Lagging the market today Open the coin for the full story | −0.79% | Automata slips 1.3%, trailing the market. Lagging the market today Open the coin for the full story | −15.25% | $201.8K | $2.58K |
| 422 | Stafi #422 FIS −12.28% 7d | $0.001286 Stafi rises 2.1%, while the market falls. Beating the market today Open the coin for the full story | −2.43% | Stafi rises 2.1%, while the market falls. Beating the market today Open the coin for the full story | −12.28% | $194.99K | $10.37K |
| 423 | Hooked Protocol #423 HOOK −22.11% 7d | $0.0005154 Hooked Protocol drops 12.6%, trailing the market. Lagging the market today Open the coin for the full story | +1.88% | Hooked Protocol drops 12.6%, trailing the market. Lagging the market today Open the coin for the full story | −22.11% | $177.83K | $12.35K |
| 424 | IDEX #424 IDEX +1.27% 7d | $0.0001756 IDEX falls 3.6%, trailing the market. Lagging the market today Open the coin for the full story | −1.40% | IDEX falls 3.6%, trailing the market. Lagging the market today Open the coin for the full story | +1.27% | $175.6K | $1.25K |
| 425 | Dego Finance #425 DEGO −70.35% 7d | $0.0009 Dego Finance jumps 6.4%, while the market falls. Beating the market today Open the coin for the full story | −7.60% | Dego Finance jumps 6.4%, while the market falls. Beating the market today Open the coin for the full story | −70.35% | $18.9K | $1.38K |
| 426 | 0xGen #426 XGN −22.00% 7d | $0.00001 0xGen jumps 6.8%, while the market falls. Beating the market today Open the coin for the full story | +0.22% | 0xGen jumps 6.8%, while the market falls. Beating the market today Open the coin for the full story | −22.00% | $7.74K | $1.94K |
HTX DAO HTX −5.02% 7d | $0.000001475 HTX DAO slips 0.8%, in line with the market. Moving with the market Open the coin for the full story | −0.34% | HTX DAO slips 0.8%, in line with the market. Moving with the market Open the coin for the full story | −5.02% | Supply not checked yet. We show a market cap only once the coins in circulation are confirmed by a source we read ourselves, such as an exchange's published figures or the project's own. Until then a coin has no market cap or rank here. | $94.09M | |
Bybit Staked SOL BBSOL −20.11% 7d | $83.65 Bybit Staked SOL slips 1.5%, trailing the market. Lagging the market today Open the coin for the full story | −0.02% | Bybit Staked SOL slips 1.5%, trailing the market. Lagging the market today Open the coin for the full story | −20.11% | Supply not checked yet. We show a market cap only once the coins in circulation are confirmed by a source we read ourselves, such as an exchange's published figures or the project's own. Until then a coin has no market cap or rank here. | $19.05M | |
Ape and Pepe APEPE −2.91% 7d | $0.000001204 Ape and Pepe slips 1.0%, trailing the market. Lagging the market today Open the coin for the full story | +0.15% | Ape and Pepe slips 1.0%, trailing the market. Lagging the market today Open the coin for the full story | −2.91% | Supply not checked yet. We show a market cap only once the coins in circulation are confirmed by a source we read ourselves, such as an exchange's published figures or the project's own. Until then a coin has no market cap or rank here. | $8.52M | |
APENFT NFT −0.83% 7d | $0.0000001911 APENFT slips 1.5%, trailing the market. Lagging the market today Open the coin for the full story | 0.00% | APENFT slips 1.5%, trailing the market. Lagging the market today Open the coin for the full story | −0.83% | Supply not checked yet. We show a market cap only once the coins in circulation are confirmed by a source we read ourselves, such as an exchange's published figures or the project's own. Until then a coin has no market cap or rank here. | $8.02M | |
Derive DRV −12.70% 7d | $0.2793 Derive jumps 8.6%, while the market falls. Beating the market today Open the coin for the full story | +0.73% | Derive jumps 8.6%, while the market falls. Beating the market today Open the coin for the full story | −12.70% | Supply not checked yet. We show a market cap only once the coins in circulation are confirmed by a source we read ourselves, such as an exchange's published figures or the project's own. Until then a coin has no market cap or rank here. | $6.35M | |
Fartcoin FARTCOIN −20.11% 7d | $0.0923 Fartcoin falls 4.0%, trailing the market. Lagging the market today Open the coin for the full story | −0.90% | Fartcoin falls 4.0%, trailing the market. Lagging the market today Open the coin for the full story | −20.11% | Supply not checked yet. We show a market cap only once the coins in circulation are confirmed by a source we read ourselves, such as an exchange's published figures or the project's own. Until then a coin has no market cap or rank here. | $5.48M | |
Venice Token VVV −2.30% 7d | $19.98 Venice Token jumps 15.8%, while the market falls. Beating the market today Open the coin for the full story | +0.68% | Venice Token jumps 15.8%, while the market falls. Beating the market today Open the coin for the full story | −2.30% | Supply not checked yet. We show a market cap only once the coins in circulation are confirmed by a source we read ourselves, such as an exchange's published figures or the project's own. Until then a coin has no market cap or rank here. | $5.39M | |
MX MX −3.36% 7d | $1.41 MX is flat, while the market falls. Beating the market today Open the coin for the full story | +0.01% | MX is flat, while the market falls. Beating the market today Open the coin for the full story | −3.36% | Supply not checked yet. We show a market cap only once the coins in circulation are confirmed by a source we read ourselves, such as an exchange's published figures or the project's own. Until then a coin has no market cap or rank here. | $5.21M | |
Casper Network CSPR +12.91% 7d | $0.002327 Casper Network jumps 49.5%, while the market falls. Beating the market today Open the coin for the full story | +23.78% | Casper Network jumps 49.5%, while the market falls. Beating the market today Open the coin for the full story | +12.91% | Supply not checked yet. We show a market cap only once the coins in circulation are confirmed by a source we read ourselves, such as an exchange's published figures or the project's own. Until then a coin has no market cap or rank here. | $3.62M | |
Onyxcoin XCN −7.57% 7d | $0.003112 Onyxcoin edges up 1.6%, while the market falls. Beating the market today Open the coin for the full story | +1.83% | Onyxcoin edges up 1.6%, while the market falls. Beating the market today Open the coin for the full story | −7.57% | Supply not checked yet. We show a market cap only once the coins in circulation are confirmed by a source we read ourselves, such as an exchange's published figures or the project's own. Until then a coin has no market cap or rank here. | $3.56M | |
Zeus Network ZEUS −13.47% 7d | $0.005822 Zeus Network drops 6.5%, trailing the market. Lagging the market today Open the coin for the full story | −1.14% | Zeus Network drops 6.5%, trailing the market. Lagging the market today Open the coin for the full story | −13.47% | Supply not checked yet. We show a market cap only once the coins in circulation are confirmed by a source we read ourselves, such as an exchange's published figures or the project's own. Until then a coin has no market cap or rank here. | $2.95M | |
Swarms SWARMS −14.77% 7d | $0.005754 Swarms drops 5.5%, trailing the market. Lagging the market today Open the coin for the full story | −0.86% | Swarms drops 5.5%, trailing the market. Lagging the market today Open the coin for the full story | −14.77% | Supply not checked yet. We show a market cap only once the coins in circulation are confirmed by a source we read ourselves, such as an exchange's published figures or the project's own. Until then a coin has no market cap or rank here. | $2.65M | |
Mog Coin MOG −17.99% 7d | $0.0000000761 Mog Coin falls 2.1%, trailing the market. Lagging the market today Open the coin for the full story | +0.40% | Mog Coin falls 2.1%, trailing the market. Lagging the market today Open the coin for the full story | −17.99% | Supply not checked yet. We show a market cap only once the coins in circulation are confirmed by a source we read ourselves, such as an exchange's published figures or the project's own. Until then a coin has no market cap or rank here. | $2.65M | |
deBridge DBR −0.93% 7d | $0.0128 deBridge slips 0.5%, in line with the market. Moving with the market Open the coin for the full story | +0.55% | deBridge slips 0.5%, in line with the market. Moving with the market Open the coin for the full story | −0.93% | Supply not checked yet. We show a market cap only once the coins in circulation are confirmed by a source we read ourselves, such as an exchange's published figures or the project's own. Until then a coin has no market cap or rank here. | $2.58M | |
Puffer PUFFER −19.64% 7d | $0.0202 Puffer falls 4.5%, trailing the market. Lagging the market today Open the coin for the full story | −0.84% | Puffer falls 4.5%, trailing the market. Lagging the market today Open the coin for the full story | −19.64% | Supply not checked yet. We show a market cap only once the coins in circulation are confirmed by a source we read ourselves, such as an exchange's published figures or the project's own. Until then a coin has no market cap or rank here. | $2.55M | |
XYO XYO −11.07% 7d | $0.00257 XYO edges up 0.8%, while the market falls. Beating the market today Open the coin for the full story | +0.19% | XYO edges up 0.8%, while the market falls. Beating the market today Open the coin for the full story | −11.07% | Supply not checked yet. We show a market cap only once the coins in circulation are confirmed by a source we read ourselves, such as an exchange's published figures or the project's own. Until then a coin has no market cap or rank here. | $2.55M | |
Coq Inu COQ −9.73% 7d | $0.0000000828 Coq Inu falls 3.7%, trailing the market. Lagging the market today Open the coin for the full story | +0.36% | Coq Inu falls 3.7%, trailing the market. Lagging the market today Open the coin for the full story | −9.73% | Supply not checked yet. We show a market cap only once the coins in circulation are confirmed by a source we read ourselves, such as an exchange's published figures or the project's own. Until then a coin has no market cap or rank here. | $2.53M | |
Helium HNT −22.82% 7d | $0.2283 Helium rises 4.0%, while the market falls. Beating the market today Open the coin for the full story | −1.51% | Helium rises 4.0%, while the market falls. Beating the market today Open the coin for the full story | −22.82% | Supply not checked yet. We show a market cap only once the coins in circulation are confirmed by a source we read ourselves, such as an exchange's published figures or the project's own. Until then a coin has no market cap or rank here. | $2.52M | |
Alchemist AI ALCH −12.50% 7d | $0.0286 Alchemist AI falls 2.7%, trailing the market. Lagging the market today Open the coin for the full story | −0.63% | Alchemist AI falls 2.7%, trailing the market. Lagging the market today Open the coin for the full story | −12.50% | Supply not checked yet. We show a market cap only once the coins in circulation are confirmed by a source we read ourselves, such as an exchange's published figures or the project's own. Until then a coin has no market cap or rank here. | $2.46M | |
Moo Deng MOODENG −13.13% 7d | $0.0271 Moo Deng falls 2.8%, trailing the market. Lagging the market today Open the coin for the full story | −0.04% | Moo Deng falls 2.8%, trailing the market. Lagging the market today Open the coin for the full story | −13.13% | Supply not checked yet. We show a market cap only once the coins in circulation are confirmed by a source we read ourselves, such as an exchange's published figures or the project's own. Until then a coin has no market cap or rank here. | $2.44M | |
Wirex Pay WPAY −1.29% 7d | $0.9462 Wirex Pay drops 5.3%, trailing the market. Lagging the market today Open the coin for the full story | +0.49% | Wirex Pay drops 5.3%, trailing the market. Lagging the market today Open the coin for the full story | −1.29% | Supply not checked yet. We show a market cap only once the coins in circulation are confirmed by a source we read ourselves, such as an exchange's published figures or the project's own. Until then a coin has no market cap or rank here. | $2.43M | |
Comedian BAN −14.23% 7d | $0.0377 Comedian falls 3.9%, trailing the market. Lagging the market today Open the coin for the full story | −0.19% | Comedian falls 3.9%, trailing the market. Lagging the market today Open the coin for the full story | −14.23% | Supply not checked yet. We show a market cap only once the coins in circulation are confirmed by a source we read ourselves, such as an exchange's published figures or the project's own. Until then a coin has no market cap or rank here. | $2.39M | |
PONKE PONKE −15.50% 7d | $0.0143 PONKE edges up 0.6%, while the market falls. Beating the market today Open the coin for the full story | −0.14% | PONKE edges up 0.6%, while the market falls. Beating the market today Open the coin for the full story | −15.50% | Supply not checked yet. We show a market cap only once the coins in circulation are confirmed by a source we read ourselves, such as an exchange's published figures or the project's own. Until then a coin has no market cap or rank here. | $2.24M | |
OriginTrail TRAC −13.60% 7d | $0.2949 OriginTrail falls 2.5%, trailing the market. Lagging the market today Open the coin for the full story | 0.00% | OriginTrail falls 2.5%, trailing the market. Lagging the market today Open the coin for the full story | −13.60% | Supply not checked yet. We show a market cap only once the coins in circulation are confirmed by a source we read ourselves, such as an exchange's published figures or the project's own. Until then a coin has no market cap or rank here. | $2.21M |
Showing 401–450 of 611 coins
Today's biggest moves, in context among the 100 largest coins
- LayerZero −8.99% 24h Its lowest price in 7 days. The market holds steady, so this move comes from LayerZero itself.
- Filecoin −6.81% 24h Adding to a 19.3% fall this week. The market holds steady, so this move comes from Filecoin itself. About 2.2 times its usual trading.
- Pudgy Penguins −5.73% 24h Adding to a 23.0% fall this week. The market holds steady, so this move comes from Pudgy Penguins itself. About 3.1 times its usual trading.
Yesterday, 14 Nov: the market −6.38% 24h. The day explained →